Game Details
The Lanche 4 @ Barons 2Date: Wednesday April 01, 2026 @ 7:15 pm - 8:30 pm
Location: WinSport Event Centre
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 10:11 | The Lanche | 6 Josh Price Assisted by: 77 Sieben, 0 Siroishka | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 9:59 | Barons | 27 Brady Fisher Assisted by: 14 Stephen | ||||||
| 7:46 | The Lanche | 33 Colt Haugen Assisted by: 46 Marshall | ||||||
| 4:04 | The Lanche | 77 Noah Sieben Assisted by: 19 Krieger, 6 Price | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 7:29 | Barons | 7 Darren Brost Assisted by: 14 Stephen |
| 3:33 | The Lanche | 33 Colt Haugen Assisted by: 8 Petropoulos, 55 Sarro |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 0:59 | Barons | 83 Park Hooking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 5:35 | The Lanche | 77 Sieben Hooking 2 minutes | ||||||
| 4:54 | Barons | 14 Stephen High-Sticking 2 minutes | ||||||
| 1:01 | The Lanche | 37 Price Slashing 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 2:28 | The Lanche | 89 Mcphail Hooking 2 minutes |
Barons
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | Stephen, Connor | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 7 | Brost, Darren | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Fisher, Brady | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Khandekar, Nitin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Koops, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ozduran, Ozan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Park, Nick | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Patton, Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kallis, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Neibrandt, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Schmaltz, Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Bath, Karmvir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Phillips, Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Steinke, Nathan | 45:00 | 30 | 4 | 26 | 0.867 |
The Lanche
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 33 | Haugen, Colt | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 77 | Sieben, Noah | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 6 | Price, Josh | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 8 | Petropoulos, Kosta | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Krieger, Brayden | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 46 | Marshall, Branden | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 55 | Sarro, Jacob | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Siroishka, Mackenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 89 | Mcphail, Zach | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Yule, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Price, Alexander | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Gretton, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 37 | Price, Alexander | 45:00 | 37 | 2 | 35 | 0.946 |
Email
Print
