Game Details
Cobra Chickens 8 @ Ice Breakers 3Date: Friday February 27, 2026 @ 9:00 pm - 10:15 pm
Location: WinSport Arena C
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 11:49 | Cobra Chickens | 11 Thomas Hudson Assisted by: 93 Preston, 2 MacInnes | ||||||
| 11:15 | Cobra Chickens | 11 Thomas Hudson Assisted by: 2 MacInnes, 93 Preston | ||||||
| 4:46 | Ice Breakers | 11 Qass Huffington Assisted by: 52 Gavin, 12 Leece | ||||||
| 1:19 | Cobra Chickens | 22 SHIMPEI KOBAYASHI Assisted by: 65 Black | ||||||
| 0:21 | Ice Breakers | 11 Qass Huffington Assisted by: 52 Gavin | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:36 | Cobra Chickens | 11 Thomas Hudson Assisted by: 87 Mulligan | ||||||
| 14:05 | Cobra Chickens | 65 Christopher Black Assisted by: 77 Schuler, 22 KOBAYASHI | ||||||
| 12:08 | Cobra Chickens | 17 Cody Bourassa Assisted by: 87 Mulligan, 93 Preston | ||||||
| 5:16 | Cobra Chickens | 11 Thomas Hudson Assisted by: 17 Bourassa, 2 MacInnes | ||||||
| 4:41 | Cobra Chickens | 22 SHIMPEI KOBAYASHI Assisted by: 87 Mulligan | ||||||
| 0:27 | Ice Breakers | 12 Adam Leece Assisted by: 11 Huffington, 7 Lee | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| No Scoring | ||
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 8:26 | Ice Breakers | 33 Antonius Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 7:55 | Ice Breakers | 7 Lee Unsportsmanlike Conduct 2 minutes |
| 7:55 | Ice Breakers | 7 Lee Slashing 2 minutes |
| 7:55 | Cobra Chickens | 17 Bourassa Unsportsmanlike Conduct 2 minutes |
| 7:55 | Cobra Chickens | 17 Bourassa Slashing 2 minutes |
Ice Breakers
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | Huffington, Qass | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 12 | Leece, Adam | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 52 | Gavin, Mack | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Lee, Eddie | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 9 | Delos Reyes, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Murphy, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brown, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Worthy, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Antonius, Mike | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 88 | Khan, Sumaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Danyluk, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Woodhouse, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wallace, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | MacPherson, Stephen | 45:00 | 35 | 8 | 27 | 0.771 |
Cobra Chickens
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | Hudson, Thomas | 4 | 0 | 4 | 0 | 0 | 0 | 4 |
| 22 | KOBAYASHI, SHIMPEI | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 87 | Mulligan, Kyle | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 93 | Preston, Stephen | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2 | MacInnes, Mark | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 65 | Black, Christopher | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 17 | Bourassa, Cody | 1 | 1 | 2 | 0 | 0 | 4 | 1 |
| 77 | Schuler, Chance | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Chin, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | White, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Braun, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | Deegan, Tony | 45:00 | 18 | 3 | 15 | 0.833 |
Email
Print
