Game Details
Cougar Hockey 11 @ Barons 5Date: Friday January 02, 2026 @ 7:30 pm - 8:45 pm
Location: WinSport Arena C
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:42 | Cougar Hockey | 68 Michael Proppe Assisted by: 29 Ribecco, 71 Westersund | ||||||
| 13:56 | Cougar Hockey | 71 Connor Westersund Assisted by: 9 Betschart | ||||||
| 5:36 | Barons | 7 Darren Brost Assisted by: 55 Neibrandt | ||||||
| 3:54 | Cougar Hockey | 13 Taylor House Assisted by: 2 Kinnon, 11 Evans | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:22 | Cougar Hockey | 10 Theo Odishaw-Dyck (Power Play) Unassisted | ||||||
| 12:21 | Cougar Hockey | 68 Michael Proppe Assisted by: 71 Westersund | ||||||
| 11:41 | Barons | 10 Trevor Smith Assisted by: 72 Ferneyhough | ||||||
| 9:53 | Cougar Hockey | 8 Brett Tate Assisted by: 19 Hoogstraten, 13 House | ||||||
| 6:07 | Cougar Hockey | 9 Alexander Betschart Assisted by: 10 Odishaw-Dyck, 8 Tate | ||||||
| 4:06 | Cougar Hockey | 29 Jordan Ribecco Assisted by: 13 House, 71 Westersund | ||||||
| 3:35 | Cougar Hockey | 29 Jordan Ribecco Assisted by: 10 Odishaw-Dyck | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 11:22 | Barons | 77 Griffin Phillips Assisted by: 22 Koops, 3 Nishikawa |
| 11:09 | Barons | 83 Nick Park Assisted by: 77 Phillips |
| 3:45 | Barons | 83 Nick Park Unassisted |
| 1:55 | Cougar Hockey | 29 Tyler Teece Assisted by: 2 Kinnon |
| 0:22 | Cougar Hockey | 68 Michael Proppe Assisted by: 8 Tate, 71 Westersund |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 0:19 | Barons | 55 Neibrandt Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Barons
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 83 | Park, Nick | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 77 | Phillips, Griffin | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Smith, Trevor | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | Brost, Darren | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 72 | Ferneyhough, Chris | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Koops, Jonathan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 55 | Neibrandt, John | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3 | Nishikawa, Robert | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Khandekar, Nitin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ozduran, Ozan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Khandekar, Rohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MacLeod, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| Pooke, Todd | 45:00 | 50 | 11 | 39 | 0.780 |
Cougar Hockey
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 71 | Westersund, Connor | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 68 | Proppe, Michael | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Odishaw-Dyck, Theo | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 13 | House, Taylor | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 8 | Tate, Brett | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 9 | Betschart, Alexander | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 2 | Kinnon, Jordan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 29 | Teece, Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Hoogstraten, Kevin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Evans, Logan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| Kett, Andrew | 45:00 | 25 | 5 | 20 | 0.800 |
Email
Print
