Game Details
Kings 10 @ All Good Dudes 2Date: Tuesday March 10, 2026 @ 10:45 pm - 12:00 am
Location: WinSport Arena B
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:15 | Kings | 16 Dylan Tedford Unassisted | ||||||
| 11:22 | Kings | 81 Jesse Piteau Assisted by: 9 Croft, 17 Farkas | ||||||
| 8:52 | Kings | 16 Dylan Tedford Unassisted | ||||||
| 7:33 | Kings | 9 Will Croft Assisted by: 17 Farkas, 51 Cormack | ||||||
| 6:18 | Kings | 81 Jesse Piteau Assisted by: 15 Ludlow, 51 Cormack | ||||||
| 2:59 | All Good Dudes | 13 Cole Madeiros Assisted by: 82 Kaban, 17 Benson | ||||||
| 1:08 | Kings | 9 Will Croft Assisted by: 51 Cormack, 18 Robert | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| No Scoring | ||||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 13:42 | Kings | 51 Mathew Cormack Assisted by: 17 Farkas, 16 Tedford |
| 13:42 | Kings | 51 Mathew Cormack Assisted by: 17 Farkas, 16 Tedford |
| 12:28 | Kings | 44 Colin MacMurdo Assisted by: 17 Farkas, 34 Pahl |
| 7:28 | Kings | 9 Will Croft Assisted by: 81 Piteau, 15 Ludlow |
| 0:53 | All Good Dudes | 10 James Podolsky Assisted by: 15 Saville, 99 Saville |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 6:50 | Kings | 9 Croft Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 10:18 | All Good Dudes | 91 Yakemchuk Hooking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
All Good Dudes
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 10 | Podolsky, James | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 13 | Madeiros, Cole | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 82 | Kaban, Jared | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Saville, Ben | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Benson, Brett | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 99 | Saville, Malcolm | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 91 | Yakemchuk, Connor | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Bradley, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Smith, Reece | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Anderson, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Anderson, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Drysdale, Nathan | 45:00 | 60 | 10 | 50 | 0.833 |
Kings
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 51 | Cormack, Mathew | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| 17 | Farkas, Tyler | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 9 | Croft, Will | 3 | 1 | 4 | 0 | 0 | 2 | 3 |
| 16 | Tedford, Dylan | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 81 | Piteau, Jesse | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 15 | Ludlow, Jordan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 34 | Pahl, Aaron | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 44 | MacMurdo, Colin | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 18 | Robert, Jordan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 75 | Neaves, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Klippenstein, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 34 | Pahl, Aaron | 45:00 | 48 | 2 | 46 | 0.958 |
Email
Print
