Game Details
HHL Stars 2 @ HHL Whalers 6Date: Thursday October 09, 2025 @ 8:30 pm - 9:45 pm
Location: WinSport Event Centre
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
11:26 | HHL Stars | 22 Jeff Orita Assisted by: 7 Crampton | ||||||
5:23 | HHL Whalers | 76 Doug Vaudan Assisted by: 6 Facca | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
13:57 | HHL Whalers | 22 Dave Roberts Unassisted | ||||||
4:34 | HHL Whalers | 76 Doug Vaudan Assisted by: 22 Roberts | ||||||
1:45 | HHL Whalers | 55 Barry McElligott Assisted by: 17 Wright, 22 Roberts | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
10:50 | HHL Stars | 5 Ryan Tracy Assisted by: 15 Haines |
2:49 | HHL Whalers | 76 Doug Vaudan Assisted by: 6 Facca, 10 Laliberte |
0:17 | HHL Whalers | 17 David Wright Assisted by: 55 McElligott |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
HHL Whalers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
76 | Vaudan, Doug | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
22 | Roberts, Dave | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
17 | Wright, David | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
55 | McElligott, Barry | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
6 | Facca, Dario | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
10 | Laliberte, Dean | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | McDowell, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Barr, Darryl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Boyarski, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Schneider, Ken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ireland, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | (AP)Lamoureux, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Tebbutt, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
79 | LeDrew, Scott | 45:00 | 20 | 2 | 18 | 0.900 |
HHL Stars
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
5 | Tracy, Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Orita, Jeff | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Haines, Chuck | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Crampton, Ben | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
77 | gal, al | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Simard, Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Reum, Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Young, Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Kosek, reece | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
35 | SPENGLER, VAUGN | 45:00 | 30 | 6 | 24 | 0.800 |