Game Details
River Weasels 1 @ Crickets 10Date: Friday October 10, 2025 @ 10:45 pm - 12:00 am
Location: WinSport Arena B
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
12:46 | Crickets | 20 Jamie Rome Assisted by: 13 Sonntag | ||||||
10:32 | Crickets | 32 Parker AuCoin Assisted by: 91 Salwach, 52 Yewchuk | ||||||
4:37 | River Weasels | 6 George Moroney Unassisted | ||||||
1:33 | Crickets | 88 Barrett Shen Assisted by: 72 Barsness, 19 Wallz | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
14:05 | Crickets | 88 Barrett Shen Assisted by: 72 Barsness | ||||||
6:34 | Crickets | 72 Brayden Barsness Assisted by: 52 Yewchuk, 9 Gehl | ||||||
5:04 | Crickets | 32 Parker AuCoin Assisted by: 91 Salwach | ||||||
4:22 | Crickets | 32 Parker AuCoin Unassisted | ||||||
3:05 | Crickets | 88 Barrett Shen Assisted by: 72 Barsness, 29 DeRoose | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
8:28 | Crickets | 29 Tristyn DeRoose Assisted by: 88 Shen, 72 Barsness |
2:52 | Crickets | 20 Jamie Rome Assisted by: 13 Sonntag |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
9:38 | River Weasels | 13 Abrahamson-Durant Tripping 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Crickets
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
72 | Barsness, Brayden | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
88 | Shen, Barrett | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
32 | AuCoin, Parker | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
20 | Rome, Jamie | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
29 | DeRoose, Tristyn | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
13 | Sonntag, Paul | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
91 | Salwach, Brady | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
52 | Yewchuk, Kyle | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
9 | Gehl, Justin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Wallz, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Simpson, Ryan | 45:00 | 29 | 1 | 28 | 0.966 |
River Weasels
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
6 | Moroney, George | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
14 | Krupa, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Osler, Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Laursen, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Betzner, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | van de Ligt, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Freer, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Abrahamson-Durant, Brendan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Tabatabaeian, Naveed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brown, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Davidson, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Porteous, Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Loura, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Norton, Grant | 45:00 | 48 | 10 | 38 | 0.792 |