Game Details
The Walking Red 1 @ Zombies 4Date: Thursday October 09, 2025 @ 10:30 pm - 11:45 pm
Location: WinSport Arena D
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
No Scoring | ||||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
10:19 | Zombies | 7 Ron Funk Assisted by: 9 Bhardwaj | ||||||
4:59 | Zombies | 88 Tyler Colbridge Assisted by: 9 Bhardwaj | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
13:15 | Zombies | 3 Luuk Toonen Assisted by: 9 Bhardwaj |
7:34 | Zombies | 83 Todd Rathie Unassisted |
2:21 | The Walking Red | 19 Craig Schultz Assisted by: 4 Carter |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Zombies
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
9 | Bhardwaj, Ravi | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
3 | Toonen, Luuk | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
83 | Rathie, Todd | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
7 | Funk, Ron | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
88 | Colbridge, Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
27 | Patience, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Hegerfeldt, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | walker, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ly, Quan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Nguyen, Thuy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Truong, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
40 | Girimonte, Gabe | 45:00 | 48 | 1 | 47 | 0.979 |
The Walking Red
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
19 | Schultz, Craig | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
4 | Carter, Colin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Tochor, Ron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Aberle, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CICALA, SERGHEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Eyre, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | horvath, shawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Wright, Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ursulak, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | shaw, dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sanguin, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Ruttan, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Horvath, Grayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
41 | Welsh, Bob | 45:00 | 45 | 4 | 41 | 0.911 |