Game Details
Rams 4 @ Alberta Alrights 7Date: Wednesday October 08, 2025 @ 10:30 pm - 11:45 pm
Location: WinSport Arena D
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
14:26 | Alberta Alrights | 13 Jesse Toth Unassisted | ||||||
10:42 | Alberta Alrights | 13 Jesse Toth (Power Play) Assisted by: 27 Hennig | ||||||
4:24 | Rams | 12 Bill Metcalf Assisted by: 16 Wells-Phelps, 27 Earle | ||||||
3:17 | Alberta Alrights | 34 Tyler GOODS Unassisted | ||||||
0:26 | Alberta Alrights | 34 Tyler GOODS Assisted by: 17 Johnson, 63 Richards | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
6:45 | Alberta Alrights | 93 Adam Grier Assisted by: 23 Skibsted | ||||||
6:04 | Alberta Alrights | 93 Adam Grier Assisted by: 34 GOODS, 17 Johnson | ||||||
5:00 | Rams | 80 Ben Cooper Assisted by: 16 Wells-Phelps, 5 Yung | ||||||
1:20 | Rams | 88 Andrew Kett Assisted by: 28 SCHATZ | ||||||
0:29 | Rams | 12 Bill Metcalf Assisted by: 27 Earle, 16 Wells-Phelps | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
8:03 | Alberta Alrights | 27 Jason Hennig (Power Play) Assisted by: 14 Seale, 93 Grier |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
11:53 | Rams | 27 Earle Tripping 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
13:12 | Alberta Alrights | 88 Cameron Tripping 2 minutes |
10:51 | Alberta Alrights | 27 Hennig Too Many Men 0 minutes |
8:10 | Rams | 2 Banister Tripping 2 minutes |
Alberta Alrights
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
34 | GOODS, Tyler | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
93 | Grier, Adam | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
13 | Toth, Jesse | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
27 | Hennig, Jason | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
17 | Johnson, Craig | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
14 | Seale, Frederick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Skibsted, Jayden | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
63 | Richards, Drake | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
88 | Cameron, Gary | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Klassen, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
63 | Richards, Drake | 45:00 | 53 | 4 | 49 | 0.925 |
Rams
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
16 | Wells-Phelps, Trent | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
12 | Metcalf, Bill | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
27 | Earle, Ryan | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
88 | (AP)Kett, Andrew | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
80 | Cooper, Ben | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
28 | SCHATZ, WILL | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Yung, Jeremy | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Crowe, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | cooley, stephan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Banister, Andrew | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
33 | Docherty, Sean | 45:00 | 30 | 7 | 23 | 0.767 |