Game Details
Pigeons 2 @ Hoodrats 3 (SO)Date: Tuesday October 14, 2025 @ 10:00 pm - 11:15 pm
Location: WinSport Event Centre
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
14:30 | Pigeons | 22 Conor Sullivan Assisted by: 98 O'Connor | ||||||
2:46 | Hoodrats | 0 Evan Dutchak Assisted by: 98 Kruk | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
11:11 | Pigeons | 22 Conor Sullivan Assisted by: 8 Sowa, 98 O'Connor | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
9:23 | Hoodrats | 88 Ayden Gelfand Assisted by: 67 Bruce, 69 Ritchie |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
7:26 | Hoodrats | 19 Andrews Tripping 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
3:14 | Hoodrats | 98 Kruk Tripping 2 minutes |
Hoodrats
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
88 | Gelfand, Ayden | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
0 | Dutchak, Evan | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
67 | Bruce, Brady | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
98 | Kruk, Mitchell | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
69 | Ritchie, Owen | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | McLean, Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andrews, Blair | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
99 | Andrews, Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Laser, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Andrews, Dane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Sevim, Kenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
20 | Shukin, Aaron | 45:00 | 36 | 2 | 34 | 0.944 |
Pigeons
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
22 | Sullivan, Conor | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
98 | O'Connor, Will | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
8 | Sowa, William | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
44 | Klassen, Joel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | McKeown, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Woofter, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kelly, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Arienzale, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Kondas, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | (AP)Wassmuth, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lutzko, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | O’connor, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Meinhardt, Will | 45:00 | 47 | 2 | 45 | 0.957 |