Game Details
Lucky Pucks 6 @ Cobra Chickens 8Date: Saturday October 18, 2025 @ 7:30 pm - 8:45 pm
Location: WinSport Arena C
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:40 | Cobra Chickens | 65 Christopher Black Assisted by: 15 Bahnuik | ||||||
| 7:57 | Lucky Pucks | 66 David Beekhuizen Assisted by: 17 Korte | ||||||
| 7:20 | Lucky Pucks | 17 Austin Korte Assisted by: 8 Nadeau, 66 Beekhuizen | ||||||
| 7:01 | Lucky Pucks | 8 Andrew Nadeau Assisted by: 28 Kay | ||||||
| 2:36 | Cobra Chickens | 11 Thomas Hudson Assisted by: 77 Schuler, 23 Lindsay | ||||||
| 2:19 | Cobra Chickens | 23 Christopher Lindsay Assisted by: 21 Skauge, 77 Schuler | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:43 | Cobra Chickens | 18 Michael Chin (Short Handed) Assisted by: 11 Hudson, 23 Lindsay | ||||||
| 12:48 | Lucky Pucks | 32 Trevor Karbashewski Assisted by: 83 Burns, 8 Nadeau | ||||||
| 11:08 | Lucky Pucks | 66 David Beekhuizen Unassisted | ||||||
| 6:29 | Cobra Chickens | 11 Thomas Hudson (Power Play) Assisted by: 23 Lindsay, 7 Romanchuk | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 6:01 | Cobra Chickens | 23 Christopher Lindsay Assisted by: 21 Skauge, 7 Romanchuk |
| 5:19 | Cobra Chickens | 23 Christopher Lindsay Assisted by: 11 Hudson, 21 Skauge |
| 3:28 | Lucky Pucks | 11 Christian Ravary Assisted by: 8 Nadeau |
| 1:04 | Cobra Chickens | 23 Christopher Lindsay Assisted by: 65 Black, 11 Hudson |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 0:00 | Cobra Chickens | 65 Black Holding 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:34 | Cobra Chickens | 7 Romanchuk Slashing 2 minutes | ||||||
| 13:20 | Lucky Pucks | 66 Beekhuizen Interference 2 minutes | ||||||
| 8:33 | Cobra Chickens | 38 Luong Slashing 2 minutes | ||||||
| 6:43 | Lucky Pucks | 21 Nadeau High-Sticking 2 minutes | ||||||
| 5:34 | Lucky Pucks | 82 Palmer Tripping 2 minutes | ||||||
| 3:56 | Lucky Pucks | 22 MacDougall Roughing 2 minutes | ||||||
| 3:56 | Cobra Chickens | 39 Stein Roughing 2 minutes | ||||||
| 3:56 | Lucky Pucks | 94 Veres Roughing 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 12:02 | Cobra Chickens | 21 Skauge Tripping 2 minutes |
| 0:32 | Lucky Pucks | 11 Ravary Game Ejection 0 minutes |
| 0:32 | Lucky Pucks | 11 Ravary Roughing 2 minutes |
| 0:32 | Lucky Pucks | 11 Ravary Unsportsmanlike Conduct 2 minutes |
| 0:32 | Lucky Pucks | 11 Ravary Roughing 2 minutes |
| 0:32 | Cobra Chickens | 18 Chin Roughing 2 minutes |
| 0:32 | Cobra Chickens | 18 Chin Unsportsmanlike Conduct 2 minutes |
| 0:32 | Cobra Chickens | 18 Chin Roughing 2 minutes |
| 0:32 | Cobra Chickens | 18 Chin Game Ejection 0 minutes |
| 0:00 | Lucky Pucks | 32 Karbashewski Gross Misconduct 10 minutes |
Cobra Chickens
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 23 | Lindsay, Christopher | 4 | 3 | 7 | 0 | 0 | 0 | 4 |
| 11 | Hudson, Thomas | 2 | 3 | 5 | 1 | 0 | 0 | 2 |
| 21 | Skauge, Craig | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 65 | Black, Christopher | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| 77 | Schuler, Chance | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Romanchuk, William | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 18 | Chin, Michael | 1 | 0 | 1 | 0 | 1 | 6 | 1 |
| 15 | Bahnuik, Jonathan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 38 | Luong, Johnny | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | KOBAYASHI, SHIMPEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MacInnes, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brunette, Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Stein, Jacob | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Braun, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | du Heaume, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Brown, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| Deegan, Tony | 45:00 | 45 | 6 | 39 | 0.867 | |
| Empty Net | 45:00 | 0 | 0 | 0 | 0.000 |
Lucky Pucks
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Nadeau, Andrew | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 66 | Beekhuizen, David | 2 | 1 | 3 | 0 | 0 | 2 | 2 |
| 17 | Korte, Austin | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 32 | Karbashewski, Trevor | 1 | 0 | 1 | 0 | 0 | 10 | 1 |
| 11 | Ravary, Christian | 1 | 0 | 1 | 0 | 0 | 6 | 1 |
| 28 | Kay, Colin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 83 | Burns, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Nadeau, Chris | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 94 | Veres, Brock | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 82 | Palmer, Kristopher | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Tod, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MacDougall, Malcolm | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Crouse, Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 82 | Palmer, Kristopher | 45:00 | 35 | 8 | 27 | 0.771 |