Game Details
Spartans 3 @ Barons 4 (SO)Date: Monday September 15, 2025 @ 9:00 pm - 10:15 pm
Location: WinSport Arena B
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
4:17 | Barons | 19 Paul Vogel Assisted by: 9 Ozduran, 27 Fisher | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
9:49 | Barons | 9 Ozan Ozduran Assisted by: 7 Brost, 71 Bath | ||||||
6:12 | Spartans | 19 Nicholas Oriold Assisted by: 12 Naeth, 8 Staniforth | ||||||
5:22 | Spartans | 65 Brandon Skinner Assisted by: 8 Staniforth, 73 Moes | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
11:36 | Barons | 21 Joshua Rusk Assisted by: 19 Vogel |
11:11 | Spartans | 65 Brandon Skinner Assisted by: 12 Naeth, 19 Oriold |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
8:13 | Barons | 21 Rusk Tripping 2 minutes |
5:40 | Spartans | 66 Johnson Interference 2 minutes |
4:57 | Barons | 21 Rusk Leaving Penalty Bench 2 minutes |
Barons
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
9 | Ozduran, Ozan | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
19 | Vogel, Paul | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
21 | Rusk, Joshua | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
7 | Brost, Darren | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Fisher, Brady | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
71 | Bath, Karmvir | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Smith, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Ferneyhough, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Khandekar, Nitin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Patton, Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Stephen, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Phillips, Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
34 | Pooke, Todd | 45:00 | 42 | 3 | 39 | 0.929 |
Spartans
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
65 | Skinner, Brandon | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
19 | Oriold, Nicholas | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
12 | Naeth, Brad | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
8 | Staniforth, Brett | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
73 | Moes, Brad | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | Murphy, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lauzon, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Moes, Derrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brandsma, Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Baglole, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Johnson, Matthew | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
37 | Humble, Calum | 45:00 | 57 | 3 | 54 | 0.947 |