Game Details
Jive Turkeys 2 @ Young Bucks 3 (SO)Date: Sunday September 21, 2025 @ 9:30 pm - 10:45 pm
Location: WinSport Event Centre
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
4:17 | Jive Turkeys | 67 Kallen Laursen (Short Handed) Assisted by: 13 Stewart, 2 Peters | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
9:12 | Young Bucks | 10 Brennan MacLean (Short Handed) Assisted by: 3 Sherger, 17 Foster | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
13:53 | Young Bucks | 54 Jayden Crandell Assisted by: 17 Foster |
12:52 | Jive Turkeys | 27 Scott Cable (Short Handed) Assisted by: 13 Stewart, 2 Peters |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
7:53 | Young Bucks | 3 Sherger Tripping 2 minutes | ||||||
5:46 | Jive Turkeys | 27 Cable Tripping 2 minutes | ||||||
1:45 | Young Bucks | 51 Ascah Cross-Checking 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
11:29 | Young Bucks | 3 Sherger Tripping 2 minutes | ||||||
10:53 | Young Bucks | 91 DiMarzo Roughing 2 minutes | ||||||
0:18 | Young Bucks | 3 Sherger Game Ejection 0 minutes | ||||||
0:18 | Young Bucks | 3 Sherger Tripping 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
14:09 | Jive Turkeys | 23 Stewart Hooking 2 minutes |
9:03 | Young Bucks | 34 Gerwing Tripping 2 minutes |
8:44 | Young Bucks | 51 Ascah Holding the Stick 2 minutes |
0:00 | Young Bucks | 34 Gerwing Roughing 2 minutes |
0:00 | Jive Turkeys | 27 Cable Roughing 2 minutes |
Young Bucks
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
17 | Foster, Kyler | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
10 | MacLean, Brennan | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
54 | Crandell, Jayden | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
3 | Sherger, Nicholas | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
23 | McLachlin, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Hart, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Ascah, Brayden | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
49 | DiMarzo, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Cole, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Gerwing, Derek | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
91 | DiMarzo, Nick | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
38 | DiMarzo, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
31 | Winquist, Luke | 45:00 | 48 | 2 | 46 | 0.958 |
Jive Turkeys
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
13 | Stewart, Brendan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2 | Peters, Hayden | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
27 | Cable, Scott | 1 | 0 | 1 | 0 | 1 | 4 | 1 |
67 | Laursen, Kallen | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
49 | Beck, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Holland, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Louden, Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Irving, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Stewart, Sam | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
29 | Hems, Tom | 45:00 | 31 | 2 | 29 | 0.935 |