Game Details
Mighty Pucks 3 @ Goon Squad 4Date: Wednesday September 17, 2025 @ 10:45 pm - 12:00 am
Location: WinSport Event Centre
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
7:15 | Goon Squad | 93 Alan Tsui Assisted by: 76 Webster | ||||||
5:23 | Mighty Pucks | 7 Costa Benekos Unassisted | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
11:04 | Goon Squad | 93 Alan Tsui Assisted by: 20 Nobles | ||||||
5:55 | Goon Squad | 38 Michael Lacey Assisted by: 7 Somers, 0 Hoggard | ||||||
5:11 | Mighty Pucks | 13 Greg forsyth Assisted by: 12 Ngo | ||||||
3:45 | Goon Squad | 4 Curtis Parsons Unassisted | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
9:27 | Mighty Pucks | 42 EDDIE NG Assisted by: 13 forsyth, 79 CHAN |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
0:32 | Mighty Pucks | 11 Dere Tripping 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Goon Squad
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
93 | Tsui, Alan | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
4 | Parsons, Curtis | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
38 | Lacey, Michael | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
7 | Somers, Joel | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Nobles, Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
76 | Webster, Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | Hoggard, Lucas | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Haywood, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Hanratty, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hoberg, Kennet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Peterson, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Olexyn, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Cruz, Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | whiteway, thomas | 45:00 | 41 | 3 | 38 | 0.927 |
Mighty Pucks
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
13 | forsyth, Greg | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
42 | NG, EDDIE | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
7 | Benekos, Costa | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
12 | Ngo, Larry | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
79 | CHAN, LEON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
89 | Leong, Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Klumper, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Schnell, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ross, Euan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Espinosa, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Abad, Alan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dere, Colin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | Kokos, Demetrios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
51 | Snell, Chris | 45:00 | 43 | 4 | 39 | 0.907 |