Game Details
Snake Plissken 4 @ Sheet Hawks 7Date: Sunday September 21, 2025 @ 7:45 pm - 9:00 pm
Location: WinSport Arena B
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
12:45 | Sheet Hawks | 11 Shaun Ali Assisted by: 92 Unruh, 9 Gagnon | ||||||
10:48 | Sheet Hawks | 62 Trevor Neufeld (Short Handed) Assisted by: 33 Doherty | ||||||
5:53 | Sheet Hawks | 96 Jonathan Hartney Assisted by: 4 Thompson, 33 Doherty | ||||||
2:56 | Snake Plissken | 91 Jory Auld Unassisted | ||||||
0:08 | Snake Plissken | 5 Greg Tysowski Assisted by: 86 Dias, 55 Stevenson | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
14:28 | Snake Plissken | 88 Jack Tysowski Assisted by: 16 Woo, 19 Tysowski | ||||||
12:06 | Sheet Hawks | 33 Daniel Doherty (Short Handed) Assisted by: 62 Neufeld, 25 MacLean | ||||||
6:45 | Snake Plissken | 86 Joshua Dias Assisted by: 13 Murray, 31 VITUG | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
4:18 | Sheet Hawks | 33 Daniel Doherty Assisted by: 14 Robichaud, 11 Ali |
3:47 | Sheet Hawks | 14 Matt Robichaud Assisted by: 92 Unruh, 4 Thompson |
1:31 | Sheet Hawks | 33 Daniel Doherty (Short Handed) Unassisted |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
12:21 | Sheet Hawks | 83 Gibson Interference 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
12:31 | Sheet Hawks | 19 Edmunds Roughing 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
3:13 | Sheet Hawks | 4 Thompson Game Ejection 0 minutes |
3:13 | Sheet Hawks | 4 Thompson Body Checking 2 minutes |
Sheet Hawks
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
33 | Doherty, Daniel | 3 | 2 | 5 | 0 | 2 | 0 | 3 |
14 | Robichaud, Matt | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
62 | Neufeld, Trevor | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
11 | Ali, Shaun | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
92 | Unruh, Andrew | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
4 | Thompson, Scott | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
96 | Hartney, Jonathan | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
9 | Gagnon, Jean-Francois | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
25 | MacLean, Sean | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Johnston, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Gibson, Brian | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Lambe, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Edmunds, Chase | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | Campbell, Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Irvine, Trent | 45:00 | 42 | 4 | 38 | 0.905 |
Snake Plissken
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
86 | Dias, Joshua | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
5 | Tysowski, Greg | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
88 | Tysowski, Jack | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
91 | Auld, Jory | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
13 | Murray, Jason | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Woo, Corey | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
31 | VITUG, RICHARD | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
55 | Stevenson, Greg | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Tysowski, Mark | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
44 | KRALJIC, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Niven, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nielsen, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bassett, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Choucair, Zan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
31 | VITUG, RICHARD | 45:00 | 29 | 7 | 22 | 0.759 |