Game Details
Hooligans 6 @ Lucky Pucks 3Date: Monday September 22, 2025 @ 10:30 pm - 11:45 pm
Location: WinSport Arena C
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
14:01 | Hooligans | 10 Keith Pelletier Assisted by: 28 Roche, 52 Healey | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
14:44 | Lucky Pucks | 8 Andrew Nadeau Assisted by: 41 Wutzke, 15 Nadeau | ||||||
12:25 | Hooligans | 97 Ian Matthews Assisted by: 27 Levie, 18 Optland | ||||||
11:10 | Hooligans | 28 Brad Roche Assisted by: 10 Pelletier, 55 Whitney | ||||||
5:32 | Hooligans | 8 Mathieu Duchesne Assisted by: 6 Hummel | ||||||
4:14 | Hooligans | 28 Brad Roche Assisted by: 8 Duchesne, 55 Whitney | ||||||
1:01 | Hooligans | 8 Mathieu Duchesne Assisted by: 52 Healey | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
2:32 | Lucky Pucks | 28 Colin Kay Assisted by: 41 Wutzke, 21 Nadeau |
1:36 | Lucky Pucks | 15 Jon Nadeau Assisted by: 3 Crouse, 41 Wutzke |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
3:08 | Lucky Pucks | 21 Nadeau Tripping 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
9:11 | Hooligans | 60 Ulliac Tripping 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Lucky Pucks
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
41 | Wutzke, Alex | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
15 | Nadeau, Jon | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
28 | Kay, Colin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Nadeau, Andrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Crouse, Phillip | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Nadeau, Chris | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
44 | Wiebe, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Karbashewski, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tod, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | MacDougall, Malcolm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ravary, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
82 | Palmer, Kristopher | 45:00 | 29 | 6 | 23 | 0.793 |
Hooligans
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
28 | Roche, Brad | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
8 | Duchesne, Mathieu | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
10 | Pelletier, Keith | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
52 | Healey, Joseph | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
55 | Whitney, Stephen | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
97 | Matthews, Ian | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Hummel, Curtis | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Levie, Brad | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Optland, Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Diamond, Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Slade, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Ulliac, Jeremy | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Watson, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ringdahl, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Von Kaiser, Jurgen | 45:00 | 27 | 3 | 24 | 0.889 |