Game Details
Left Bench 4 @ Mighty Ducks 1Date: Wednesday July 16, 2025 @ 5:45 pm - 7:00 pm
Location: WinSport Event Centre
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
0:09 | Left Bench | 5 Gursimran Dhaliwal Assisted by: 19 Croft | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
10:59 | Left Bench | 51 Brad Yarmuch Assisted by: 19 Croft | ||||||
7:14 | Mighty Ducks | 91 Joey Thompson Assisted by: 4 Dunlop, 29 Davies | ||||||
0:42 | Left Bench | 4 Nic Melnyk Assisted by: 8 Melnyk, 33 McKibbin | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
10:32 | Left Bench | 15 Brett Neaves Assisted by: 8 Melnyk |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
2:34 | Mighty Ducks | 18 McEwen Interference 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
13:56 | Mighty Ducks | 18 McEwen Hooking 2 minutes | ||||||
3:48 | Mighty Ducks | 13 Wilson-Harker Tripping 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Mighty Ducks
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
91 | Thompson, Joey | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Dunlop, Lucas | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
29 | Davies, Bradley | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Chung, Edison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Davis, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Berry, Geoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ward, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Pelehos, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Wilson-Harker, Nolan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | McEwen, Todd | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
24 | Stewart, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
29 | Davies, Bradley | 45:00 | 37 | 4 | 33 | 0.892 |
Left Bench
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
19 | Croft, Will | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
8 | Melnyk, Brad | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
4 | Melnyk, Nic | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Dhaliwal, Gursimran | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
51 | Yarmuch, Brad | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
15 | Neaves, Brett | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
33 | McKibbin, Steven | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Moore, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | LAFORET, BENOIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Robichaud, Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
42 | Serrano, Leandro | 45:00 | 28 | 1 | 27 | 0.964 |