Game Details
Honest Paul HC 5 @ Pigeons 3Date: Sunday June 08, 2025 @ 9:45 pm - 11:00 pm
Location: WinSport Arena B
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:26 | Pigeons | 6 Akash Sekar Assisted by: 18 Lyster, 16 Cuckow | ||||||
| 6:14 | Honest Paul HC | 20 gabriel ramirez-doyle Unassisted | ||||||
| 0:40 | Pigeons | 9 Sloan Garritty Assisted by: 16 Cuckow | ||||||
| 0:16 | Honest Paul HC | 88 Matt McEvoy Assisted by: 10 Manukyan | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 12:20 | Honest Paul HC | 20 gabriel ramirez-doyle Assisted by: 88 McEvoy | ||||||
| 11:35 | Pigeons | 5 Martin Zatka Assisted by: 18 Lyster | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 12:40 | Honest Paul HC | 10 Alex Manukyan Assisted by: 20 ramirez-doyle |
| 6:00 | Honest Paul HC | 88 Matt McEvoy Assisted by: 97 Brar, 10 Manukyan |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 11:39 | Pigeons | 5 Zatka Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 5:44 | Pigeons | 16 Cuckow Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 3:52 | Honest Paul HC | 20 ramirez-doyle Hooking 2 minutes |
Pigeons
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 18 | Lyster, Riley | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Cuckow, Joe | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 5 | Zatka, Martin | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 6 | Sekar, Akash | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 | Garritty, Sloan | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Heard, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sobochan, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cuckow, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Savoie, Randy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Besler, Laidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wood-henderson, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Anderson, Tristan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Sobochan, Jake | 45:00 | 70 | 5 | 65 | 0.929 |
Honest Paul HC
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 88 | McEvoy, Matt | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 20 | ramirez-doyle, gabriel | 2 | 1 | 3 | 0 | 0 | 2 | 2 |
| 10 | Manukyan, Alex | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 97 | Brar, Bikram | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | O'Shaughnessy, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chupik, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Coutts, Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tan, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| Oliphant, James | 45:00 | 40 | 3 | 37 | 0.925 |