Game Details
Goblins 6 @ Dirty Dawgs 2Date: Thursday June 05, 2025 @ 9:30 pm - 10:45 pm
Location: WinSport Event Centre
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
No Scoring | ||||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
11:48 | Dirty Dawgs | 29 Max Prevost (Penalty Shot) Unassisted | ||||||
7:37 | Goblins | 8 Teddy Yoo Assisted by: 19 Murphy, 4 Yoo | ||||||
6:57 | Goblins | 20 Matthew Kang Unassisted | ||||||
0:29 | Goblins | 78 James Suh Assisted by: 20 Kang, 4 Yoo | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
11:01 | Goblins | 81 Brent Sakamoto Assisted by: 4 Yoo, 10 Teske |
10:41 | Goblins | 81 Brent Sakamoto Assisted by: 78 Suh, 20 Kang |
3:38 | Dirty Dawgs | 34 Cole Bouvier Unassisted |
2:47 | Goblins | 78 James Suh Assisted by: 81 Sakamoto, 10 Teske |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
11:48 | Goblins | 98 Yee Tripping 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Dirty Dawgs
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
34 | Bouvier, Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
29 | Prevost, Max | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Hoover, Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Kehoe, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Crofton, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Greenwood, Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Whitelaw, ty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Pritchard, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Zahariuk, Dayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tuff, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Hamula, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Leonardi, Kyra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
31 | Eisenberg, Declan | 45:00 | 24 | 6 | 18 | 0.750 |
Goblins
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
81 | Sakamoto, Brent | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
78 | Suh, James | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
20 | Kang, Matthew | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
4 | Yoo, Jason | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
10 | Teske, Terence | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
8 | Yoo, Teddy | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Murphy, Cody | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Wu, Kalvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Yee, Deston | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Guttman, Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
23 | Choi, Hyungwoo | 45:00 | 25 | 2 | 23 | 0.920 |