Game Details
Honest Paul HC 5 @ Rams 4Date: Wednesday May 21, 2025 @ 9:00 pm - 10:15 pm
Location: WinSport Arena B
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 7:32 | Rams | 27 Ryan Earle Assisted by: 8 Oud, 48 cooley | ||||||
| 4:33 | Rams | 28 WILL SCHATZ Assisted by: 80 Wieclawek, 19 Emslie | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 3:55 | Honest Paul HC | 10 Alex Manukyan Assisted by: 39 Whiteley, 9 Tan | ||||||
| 1:31 | Honest Paul HC | 97 Bikram Brar Assisted by: 29 Oliphant | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 14:28 | Honest Paul HC | 39 Jasper Whiteley (Power Play) Assisted by: 11 Worsfold, 97 Brar |
| 14:10 | Rams | 80 Stefan Wieclawek Assisted by: 19 Emslie, 4 Wiatzka |
| 13:14 | Rams | 5 Brandon Coelho Assisted by: 23 Warkentin, 48 cooley |
| 12:51 | Honest Paul HC | 19 Nathan Douglas Assisted by: 39 Whiteley, 20 ramirez-doyle |
| 7:03 | Honest Paul HC | 8 Jason Chupik Assisted by: 88 McEvoy, 7 O'Shaughnessy |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 0:46 | Rams | 8 Oud High-Sticking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Rams
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 80 | Wieclawek, Stefan | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 19 | Emslie, John | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 48 | cooley, stephan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 27 | Earle, Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | SCHATZ, WILL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Coelho, Brandon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Oud, Tayler | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 23 | Warkentin, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Wiatzka, Dennis | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 76 | Finlay, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Banister, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Gauthier, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Obuck, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | McCarron, Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| Docherty, Sean | 45:00 | 38 | 5 | 33 | 0.868 |
Honest Paul HC
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 39 | Whiteley, Jasper | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 97 | Brar, Bikram | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Manukyan, Alex | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Chupik, Jason | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Douglas, Nathan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Worsfold, Landon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Oliphant, James | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 88 | McEvoy, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | ramirez-doyle, gabriel | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | O'Shaughnessy, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Tan, Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 71 | Douglas, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cairns, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | Oliphant, James | 45:00 | 47 | 4 | 43 | 0.915 |
Email
Print
