Game Details
Immortals 1 @ Dark Knight Empire 5Date: Thursday May 22, 2025 @ 9:45 pm - 11:00 pm
Location: WinSport Arena B
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 4:00 | Dark Knight Empire | 88 Jeff McManaman Assisted by: 23 thomas, 3 Boston | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 9:24 | Immortals | 13 Reilly Smith Assisted by: 33 White, 22 Cardiff | ||||||
| 5:06 | Dark Knight Empire | 15 Terran Fong Assisted by: 69 Jones, 3 Boston | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 7:45 | Dark Knight Empire | 10 Mark Hillier Assisted by: 71 Johnson, 19 MacDougall |
| 4:45 | Dark Knight Empire | 3 Scott Boston Assisted by: 88 McManaman, 81 Thompson |
| 3:20 | Dark Knight Empire | 93 Chris Clark Assisted by: 15 Fong, 71 Johnson |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 2:10 | Dark Knight Empire | 69 Jones Too Many Men 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Dark Knight Empire
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 3 | Boston, Scott | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 15 | Fong, Terran | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 88 | McManaman, Jeff | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 93 | Clark, Chris | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 71 | Johnson, Peter | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Hillier, Mark | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 69 | Jones, Wesley | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 19 | MacDougall, Brendan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | thomas, cory | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 81 | Thompson, Colin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | Nguyen, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 0 | Nguyen, Alex | 45:00 | 15 | 1 | 14 | 0.933 |
Immortals
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 13 | Smith, Reilly | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | White, Dave | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Cardiff, James | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Watts, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Paterson, Trev | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Vanderkooi, Otto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tymensen, Al | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Lee, Polman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cardiff, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Baker, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maitland, Kenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MA, DARRYL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Watts, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Lima, Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 3 | Gaston, J.P. | 45:00 | 28 | 5 | 23 | 0.821 |
Email
Print
