Game Details
Spiders 10 @ Monkey Wrenches 0Date: Tuesday May 13, 2025 @ 5:30 pm - 6:45 pm
Location: WinSport Event Centre
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
11:45 | Spiders | 10 Travis Girard Assisted by: 19 Jans | ||||||
8:15 | Spiders | 92 Jamie Nybo Assisted by: 83 Nybo, 7 Fell | ||||||
7:13 | Spiders | 17 Mitch Nybo Assisted by: 19 Jans, 16 Stewart | ||||||
6:37 | Spiders | 16 Peter Stewart Assisted by: 10 Girard, 19 Jans | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
13:55 | Spiders | 10 Travis Girard Unassisted | ||||||
12:42 | Spiders | 11 Richard Frost Assisted by: 2 Frost | ||||||
7:44 | Spiders | 11 Richard Frost Assisted by: 29 Gross, 8 Ross | ||||||
4:18 | Spiders | 19 Riley Jans Assisted by: 16 Stewart, 10 Girard | ||||||
1:32 | Spiders | 9 Jake Louie Assisted by: 50 Macleod, 11 Frost | ||||||
1:20 | Spiders | 11 Richard Frost Assisted by: 50 Macleod | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
No Scoring | ||
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Monkey Wrenches
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
0 | Lines, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Jones, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | MacLean, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kavanagh, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | MacLean, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Liley, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chiasson, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Smethurst, Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Watt, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Kellow, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
41 | Rundle, Ian | 45:00 | 53 | 10 | 43 | 0.811 |
Spiders
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
11 | Frost, Richard | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
10 | Girard, Travis | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
19 | Jans, Riley | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
16 | Stewart, Peter | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
50 | Macleod, Geordie | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
17 | Nybo, Mitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
92 | Nybo, Jamie | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
9 | Louie, Jake | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
83 | Nybo, Kyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
29 | Gross, Kevin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Frost, Sam | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Fell, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Ross, Jamie | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
39 | Louie, Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Allen, Chris | 45:00 | 10 | 0 | 10 | 1.000 |