Game Details
Goon Squad 0 @ Mighty Pucks 6Date: Thursday April 24, 2025 @ 10:30 pm - 11:45 pm
Location: WinSport Arena D
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
4:46 | Mighty Pucks | 42 Eddie Ng Assisted by: 79 CHAN | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
13:18 | Mighty Pucks | 23 Peter Espinosa Assisted by: 11 Dere, 8 Peters | ||||||
0:23 | Mighty Pucks | 23 Peter Espinosa Assisted by: 8 Peters, 0 Kokos | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
9:57 | Mighty Pucks | 23 Peter Espinosa Assisted by: 0 Kokos, 7 Benekos |
6:16 | Mighty Pucks | 0 Demetrios Kokos Assisted by: 9 Abad |
2:51 | Mighty Pucks | 24 Ben Klumper Assisted by: 7 Benekos, 0 Kokos |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
3:44 | Goon Squad | 43 Stoner Unsportsmanlike Conduct 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
8:43 | Mighty Pucks | 11 Dere Roughing 2 minutes |
Mighty Pucks
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
0 | Kokos, Demetrios | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
23 | Espinosa, Peter | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
8 | Peters, Eric | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
7 | Benekos, Costa | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
24 | Klumper, Ben | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
42 | Ng, Eddie | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
79 | CHAN, LEON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Abad, Alan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Dere, Colin | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
12 | Ngo, Larry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Schnell, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ross, Euan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nissen, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Forsyth, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
51 | Snell, Chris | 45:00 | 11 | 0 | 11 | 1.000 |
Goon Squad
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
11 | Whelpton, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Godfrey, Tayen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Stoner, Adam | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | Cheng, Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hoberg, Kennet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Malone, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Cleveland, Rocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
33 | whiteway, thomas | 45:00 | 31 | 6 | 25 | 0.806 |