Game Details
Immortals 3 @ Fanta 0Date: Thursday April 24, 2025 @ 9:00 pm - 10:15 pm
Location: WinSport Arena D
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
0:30 | Immortals | 97 Polman Lee Assisted by: 25 Tymensen | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
5:34 | Immortals | 8 Chris Watts Assisted by: 33 White | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
11:33 | Immortals | 8 Chris Watts Unassisted |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
2:54 | Fanta | 72 Costa High-Sticking 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
13:28 | Immortals | 23 Cardiff Interference 2 minutes | ||||||
2:22 | Fanta | 54 Tokar Tripping 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
9:14 | Immortals | 97 Lee Roughing 2 minutes |
4:13 | Immortals | 13 Smith Interference 2 minutes |
Fanta
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
54 | Tokar, Ryan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Flaman, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Dahlin, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Costa, Roger | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Natyshak, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Olney, Kurtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Antenucci, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Paquette, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Costa, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | MacIsaac, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Luce, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
35 | Demers, Quinn | 45:00 | 31 | 3 | 28 | 0.903 |
Immortals
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
8 | Watts, Chris | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
97 | Lee, Polman | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
25 | Tymensen, Al | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
33 | White, Dave | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
68 | Lucas, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Lam, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Adam, Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cardiff, Sean | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
42 | Cardiff, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Edie, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ma, Darryl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Fryett, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Smith, Reilly | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
39 | Lima, Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Lam, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
3 | Gaston, J.P. | 45:00 | 20 | 0 | 20 | 1.000 |