Game Details
Mighty Pucks 2 @ Fanta 3Date: Wednesday April 16, 2025 @ 10:30 pm - 11:45 pm
Location: WinSport Event Centre
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
13:46 | Fanta | 31 Jared Lockhart Assisted by: 17 Lockhart, 38 MacIsaac | ||||||
2:30 | Fanta | 31 Jared Lockhart Assisted by: 17 Lockhart, 38 MacIsaac | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
No Scoring | ||||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
10:25 | Mighty Pucks | 7 Costa Benekos Assisted by: 11 Dere, 24 Klumper |
5:25 | Mighty Pucks | 42 Eddie Ng Assisted by: 61 Schnell, 3 Nissen |
4:09 | Fanta | 31 Jared Lockhart Assisted by: 58 Derochie |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
12:18 | Fanta | 24 MacIsaac Slashing 2 minutes | ||||||
6:04 | Fanta | 19 Flaman Tripping 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Fanta
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
31 | Lockhart, Jared | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
17 | Lockhart, Wayne | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
38 | MacIsaac, Joe | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
58 | Derochie, Corey | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
54 | Tokar, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Flaman, Tim | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
72 | Costa, Roger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Natyshak, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Antenucci, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Paquette, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | MacIsaac, Brandon | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
Demers, Quinn | 45:00 | 37 | 2 | 35 | 0.946 |
Mighty Pucks
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
42 | Ng, Eddie | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
7 | Benekos, Costa | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
61 | Schnell, Aaron | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Dere, Colin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Klumper, Ben | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Nissen, Kyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
89 | Leong, Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | CHAN, LEON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ross, Euan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Espinosa, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Peters, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Kokos, Demetrios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
Snell, Chris | 45:00 | 18 | 3 | 15 | 0.833 |