Game Details
Hooligans 1 @ Hyenas 5Date: Wednesday April 23, 2025 @ 10:15 pm - 11:30 pm
Location: WinSport Arena B
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
12:17 | Hyenas | 23 Christopher Lindsay (Power Play) Assisted by: 22 KOBAYASHI, 11 Hudson | ||||||
9:26 | Hyenas | 72 Dylan Braun Assisted by: 11 Hudson, 22 KOBAYASHI | ||||||
4:30 | Hyenas | 13 Christopher Black (Power Play) Assisted by: 10 Brunette, 7 Nguyen | ||||||
2:20 | Hyenas | 10 Clay Brunette Assisted by: 13 Black | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
9:49 | Hyenas | 15 Jonathan Bahnuik Assisted by: 10 Brunette | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
12:56 | Hooligans | 39 Alan Sutton Assisted by: 13 Wood |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
13:41 | Hooligans | 77 Slade Hooking 2 minutes | ||||||
6:10 | Hooligans | 52 Ross Roughing 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
12:35 | Hyenas | 22 KOBAYASHI Slashing 2 minutes | ||||||
3:37 | Hooligans | 39 Sutton Hooking 2 minutes | ||||||
2:30 | Hooligans | 52 Ross Roughing 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Hyenas
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
10 | Brunette, Clay | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
13 | Black, Christopher | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
22 | KOBAYASHI, SHIMPEI | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
11 | Hudson, Thomas | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
23 | Lindsay, Christopher | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
15 | Bahnuik, Jonathan | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
72 | Braun, Dylan | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
7 | Nguyen, Andrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Bourassa, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chin, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MacInnes, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Stein, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Ingram, Elijah | 45:00 | 29 | 1 | 28 | 0.966 |
Hooligans
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
39 | Sutton, Alan | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
13 | Wood, Geoffrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Hummel, Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Ross, Jamie | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
4 | Diamond, Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | LINDEN, JARED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Slade, John | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Roche, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Optland, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Ulliac, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Watson, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Nash, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Tompkins, Bryan | 45:00 | 44 | 5 | 39 | 0.886 |