Game Details
Comets 2 @ Space Rangers 3Date: Saturday March 29, 2025 @ 8:00 pm - 9:15 pm
Location: WinSport Arena C
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
9:50 | Space Rangers | 28 William Buckler Assisted by: 10 Yee, 4 Emin | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
11:12 | Comets | 5 Robert Skilnick Assisted by: 27 Scavarelli | ||||||
7:51 | Space Rangers | 91 Evan Panjer Assisted by: 85 Sortland | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
10:03 | Comets | 13 Craig Dunn Assisted by: 11 Goldthorpe, 6 Vadori |
4:09 | Space Rangers | 43 Kris Chiu Assisted by: 15 Wu, 4 Emin |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
12:37 | Space Rangers | 7 Harley Tripping 2 minutes | ||||||
10:55 | Space Rangers | 43 Chiu Hooking 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
14:09 | Comets | 20 goldthorpe Interference 2 minutes |
Space Rangers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
4 | Emin, Maxwell | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
43 | Chiu, Kris | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
91 | Panjer, Evan | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
28 | Buckler, William | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
85 | Sortland, Jay | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Wu, Kalvin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Yee, Deston | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Cheuk, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Liang, Darian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ho, Derrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | lee, matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Suh, Hyunho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Harley, Conlen | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
25 | Choo, Jian | 45:00 | 40 | 2 | 38 | 0.950 |
Comets
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
13 | Dunn, Craig | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
5 | Skilnick, Robert | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
27 | Scavarelli, Joe | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Goldthorpe, Curtis | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Vadori, Jamie | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Turner, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Page, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | goldthorpe, Jason | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Zulyniak, Gerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Gunderson, T.M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dubois, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Furlong, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Philcox, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
Hiscock, Jeff | 45:00 | 60 | 3 | 57 | 0.950 |