Game Details
Mighty Pucks 5 @ Goon Squad 2Date: Wednesday November 20, 2024 @ 10:30 pm - 11:45 pm
Location: WinSport Arena D
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
3:05 | Goon Squad | 0 jordan vautour Assisted by: 45 Davis | ||||||
0:50 | Mighty Pucks | 23 Peter Espinosa Assisted by: 7 Benekos, 42 Ng | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
10:11 | Mighty Pucks | 0 Demetrios Kokos Assisted by: 7 Benekos, 42 Ng | ||||||
7:26 | Goon Squad | 10 Kennet Hoberg Unassisted | ||||||
4:32 | Mighty Pucks | 42 Eddie Ng Assisted by: 0 Kokos | ||||||
0:25 | Mighty Pucks | 7 Costa Benekos Assisted by: 23 Espinosa, 12 Ngo | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
3:14 | Mighty Pucks | 7 Costa Benekos Assisted by: 12 Ngo, 79 CHAN |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
14:19 | Goon Squad | 43 Stoner Tripping 2 minutes |
Goon Squad
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
0 | vautour, jordan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Hoberg, Kennet | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
45 | Davis, Josh | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Whelpton, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Kroll, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Pudar, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Stoner, Adam | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Aboud, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cheng, Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Filewich, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Hanratty, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Cleveland, Rocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Dimitrijevic, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
33 | whiteway, thomas | 45:00 | 36 | 5 | 31 | 0.861 |
Mighty Pucks
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
7 | Benekos, Costa | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
42 | Ng, Eddie | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
23 | Espinosa, Peter | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
0 | Kokos, Demetrios | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | Ngo, Larry | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
79 | CHAN, LEON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
89 | Leong, Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Schnell, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ross, Euan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Trieu, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Romao, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
51 | Snell, Chris | 45:00 | 42 | 2 | 40 | 0.952 |