Game Details
Honest Paul HC 5 @ Calgary Frames 1Date: Monday March 31, 2025 @ 10:30 pm - 11:45 pm
Location: WinSport Arena B
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
6:54 | Calgary Frames | 8 Mike Tam Unassisted | ||||||
1:54 | Honest Paul HC | 12 Jett Doell Assisted by: 18 Coutts | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
13:30 | Honest Paul HC | 12 Jett Doell (Short Handed) Assisted by: 44 Cairns, 7 Fildes | ||||||
3:01 | Honest Paul HC | 10 Alex Manukyan Unassisted | ||||||
1:09 | Honest Paul HC | 12 Jett Doell Assisted by: 7 Fildes | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
12:10 | Honest Paul HC | 12 Jett Doell Assisted by: 44 Cairns |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
0:02 | Honest Paul HC | 10 Manukyan Roughing 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
6:04 | Honest Paul HC | 7 Fildes Tripping 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
9:02 | Honest Paul HC | 11 Worsfold Tripping 2 minutes |
Calgary Frames
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
8 | Tam, Mike | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Ridao, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Lee, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chow, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Lee, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Quon, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Redpath, Darcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Fong, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Burke, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shuen, Wesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Calnan, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Tworek, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Jansen, Tyler | 45:00 | 19 | 5 | 14 | 0.737 |
Honest Paul HC
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
12 | Doell, Jett | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
44 | Cairns, Paul | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
7 | Fildes, Shane | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
10 | Manukyan, Alex | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
18 | Coutts, Sampson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Worsfold, Landon | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
71 | Douglas, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tan, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
29 | Oliphant, James | 45:00 | 28 | 1 | 27 | 0.964 |