Game Details
Goblins 7 @ Bottle Rockets 4Date: Tuesday December 03, 2024 @ 10:45 pm - 12:00 am
Location: WinSport Arena C
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 10:57 | Goblins | 72 Matthew Kang Assisted by: 78 Suh, 10 Teske | ||||||
| 5:42 | Goblins | 8 Teddy Yoo Assisted by: 0 Suh, 10 Teske | ||||||
| 5:25 | Bottle Rockets | 27 Dylan Topolnisky Assisted by: 97 Kwok, 7 Ollenberger | ||||||
| 1:16 | Bottle Rockets | 97 Jeff Kwok Assisted by: 7 Ollenberger, 1 Forbes | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 3:52 | Goblins | 8 Teddy Yoo Assisted by: 78 Suh, 24 Sung | ||||||
| 0:27 | Bottle Rockets | 97 Jeff Kwok Assisted by: 74 Bennett, 29 Grech | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 11:28 | Goblins | 3 Kalvin Wu Assisted by: 0 Suh, 19 Murphy |
| 6:03 | Bottle Rockets | 29 Eddie Grech Assisted by: 7 Ollenberger, 74 Bennett |
| 5:55 | Goblins | 78 James Suh Assisted by: 72 Kang |
| 2:45 | Goblins | 78 James Suh Assisted by: 10 Teske, 18 Uong |
| 0:20 | Goblins | 24 Jae Woo Sung Assisted by: 72 Kang, 8 Yoo |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 9:07 | Bottle Rockets | 74 Bennett Tripping 2 minutes |
Bottle Rockets
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 97 | Kwok, Jeff | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | Ollenberger, Devin | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 29 | Grech, Eddie | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 74 | Bennett, David | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 27 | Topolnisky, Dylan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Forbes, Jared | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Sterns, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MacKinnon, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Forbes, Jared | 45:00 | 57 | 7 | 50 | 0.877 |
Goblins
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 78 | Suh, James | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 8 | Yoo, Teddy | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 72 | Kang, Matthew | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 10 | Teske, Terence | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 24 | Sung, Jae Woo | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 0 | Suh, Hyunho | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Wu, Kalvin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Uong, Darren | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Murphy, Cody | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | Sung, Hyun Mo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jen, Jeffery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 23 | Choi, Hyungwoo | 45:00 | 32 | 4 | 28 | 0.875 |
Email
Print
