Game Details
Benders 5 @ Fanta 4 (SO)Date: Wednesday November 20, 2024 @ 7:45 pm - 9:00 pm
Location: WinSport Event Centre
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
13:40 | Benders | 55 ron schlachter Assisted by: 7 Williams, 17 Arceneaux | ||||||
2:53 | Fanta | 19 Tim Flaman Assisted by: 50 Dahlin, 58 Derochie | ||||||
2:31 | Fanta | 7 Noah Paquette Assisted by: 24 MacIsaac, 19 Flaman | ||||||
0:30 | Fanta | 20 Jared Lockhart (Short Handed) Unassisted | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
6:05 | Fanta | 7 Noah Paquette Assisted by: 19 Flaman, 35 Demers | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
7:01 | Benders | 7 Ryan Williams Assisted by: 55 schlachter, 5 Dell |
1:11 | Benders | 55 ron schlachter (Short Handed) Assisted by: 7 Williams, 26 Safar |
0:48 | Benders | 7 Ryan Williams (Short Handed) Unassisted |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
0:43 | Fanta | 72 Costa Too Many Men 2 minutes | ||||||
0:02 | Benders | 7 Williams Cross-Checking 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
3:23 | Fanta | 20 Lockhart Tripping 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
2:40 | Benders | 3 Wilson Slashing 2 minutes |
Fanta
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
19 | Flaman, Tim | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
7 | Paquette, Noah | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Lockhart, Jared | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
50 | Dahlin, Andrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | MacIsaac, Brandon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
58 | Derochie, Corey | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
35 | Demers, Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
54 | Tokar, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | MacIsaac, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Costa, Roger | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Natyshak, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Olney, Kurtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
35 | Demers, Quinn | 45:00 | 26 | 4 | 22 | 0.846 |
Benders
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
7 | Williams, Ryan | 2 | 2 | 4 | 0 | 1 | 2 | 1 |
55 | schlachter, ron | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
26 | Safar, Corrie | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Arceneaux, Joshua | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Dell, Orrin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Eigenbrood, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Whitten, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Wicentovich, Blaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Klatt, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Wilson, Sean | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Weatherill, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Vieaux, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Shandro, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Whitten, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Behl, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | House, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Pendlebury, Jonathan | 45:00 | 34 | 4 | 30 | 0.882 |