Game Details
Pigeons 3 @ Pirates 4Date: Friday February 21, 2025 @ 9:15 pm - 10:30 pm
Location: WinSport Arena C
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
14:18 | Pirates | 25 Mark Harper Assisted by: 21 Kancsal | ||||||
8:43 | Pigeons | 88 Thomas O'Connor Assisted by: 22 Sullivan, 44 Klassen | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
13:47 | Pirates | 14 Brenden Soley Assisted by: 29 Giddens, 8 Curts | ||||||
11:53 | Pirates | 14 Brenden Soley Assisted by: 16 Barnden | ||||||
6:10 | Pigeons | 98 Will O'Connor (Short Handed) Assisted by: 21 Robb, 44 Klassen | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
6:19 | Pirates | 7 Jon Harper Assisted by: 25 Harper |
4:00 | Pigeons | 22 Conor Sullivan Assisted by: 98 O'Connor, 0 Woofter |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
11:50 | Pirates | 21 Kancsal Hooking 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
7:28 | Pigeons | 26 Lokinger Interference 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
2:48 | Pirates | 6 Atkinson Hooking 2 minutes |
Pirates
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
14 | Soley, Brenden | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
25 | Harper, Mark | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
7 | Harper, Jon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Barnden, Travis | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
29 | Giddens, Mark | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Kancsal, Jordan | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
8 | Curts, Joey | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Clowes, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Wall, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cross, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Atkinson, Scott | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | Dyck, Lynden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Beatty, Jared | 45:00 | 40 | 3 | 37 | 0.925 |
Pigeons
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
98 | O'Connor, Will | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
22 | Sullivan, Conor | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
44 | Klassen, Joel | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
88 | O'Connor, Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Robb, Colton | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | Woofter, Matthew | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
26 | Lokinger, Brett | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Arienzale, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | McFarland, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lutzko, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Pietraroia, Giancarlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
31 | Marsh, Paul | 45:00 | 46 | 4 | 42 | 0.913 |