Game Details
Immortals 2 @ Fanta 3 (SO)Date: Friday February 21, 2025 @ 7:30 pm - 8:45 pm
Location: WinSport Arena B
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
No Scoring | ||||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
2:06 | Fanta | 18 Ethan Costa (Power Play) Assisted by: 17 Lockhart, 41 Olney | ||||||
1:43 | Immortals | 54 Austin Shaw Assisted by: 42 Cardiff, 33 Baker | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
12:49 | Fanta | 7 Noah Paquette Assisted by: 38 MacIsaac, 35 Demers |
4:03 | Immortals | 54 Austin Shaw Assisted by: 89 Lam, 33 Baker |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
3:39 | Immortals | 42 Cardiff Interference 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Fanta
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
7 | Paquette, Noah | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Costa, Ethan | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
38 | MacIsaac, Joe | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Lockhart, Wayne | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
41 | Olney, Kurtis | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
35 | Demers, Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
54 | Tokar, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Flaman, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Dahlin, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Costa, Roger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Antenucci, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lockhart, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | MacIsaac, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Luce, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
35 | Demers, Quinn | 45:00 | 42 | 2 | 40 | 0.952 |
Immortals
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
54 | Shaw, Austin | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
33 | Baker, Andrew | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
42 | Cardiff, James | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
89 | Lam, Daniel | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Watts, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tymensen, Al | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Adam, Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Lee, Polman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cardiff, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maitland, Kenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Watts, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
3 | Gaston, J.P. | 45:00 | 49 | 2 | 47 | 0.959 |