Game Details
Beer Crushers 5 @ Goblins 6 (SO)Date: Sunday March 30, 2025 @ 1:30 pm - 2:45 pm
Location: WinSport Event Centre
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
13:18 | Beer Crushers | 46 Dale Utigard Assisted by: 20 Hall | ||||||
12:20 | Beer Crushers | 20 Jason Hall Assisted by: 46 Utigard, 12 Rachky | ||||||
11:57 | Goblins | 16 Connor Buchholz Assisted by: 88 Sheka, 24 Sung | ||||||
6:10 | Goblins | 3 Kalvin Wu Assisted by: 20 Kang, 78 Suh | ||||||
5:06 | Goblins | 7 Edwards Kim Assisted by: 0 Suh | ||||||
3:32 | Beer Crushers | 20 Jason Hall Assisted by: 12 Rachky, 7 Clark | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
10:04 | Beer Crushers | 97 Craig Husselby Assisted by: 12 Rachky, 16 Heynen | ||||||
5:11 | Beer Crushers | 46 Dale Utigard Assisted by: 20 Hall, 16 Heynen | ||||||
2:17 | Goblins | 7 Edwards Kim Assisted by: 2 Jen | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
6:15 | Goblins | 7 Edwards Kim (Power Play) Assisted by: 2 Jen, 8 Yoo |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
13:02 | Goblins | 23 Choi Tripping 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
13:10 | Beer Crushers | 8 Hake Roughing 2 minutes |
11:23 | Beer Crushers | 5 Lauderdale Hooking 2 minutes |
6:55 | Beer Crushers | 5 Lauderdale Hooking 2 minutes |
5:57 | Goblins | 2 Jen Tripping 2 minutes |
Goblins
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
7 | Kim, Edwards | 3 | 0 | 3 | 1 | 0 | 0 | 3 |
2 | Jen, Jeffery | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
3 | Wu, Kalvin | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
16 | Buchholz, Connor | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
20 | Kang, Matthew | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
88 | Sheka, Rinzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | Suh, Hyunho | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
78 | Suh, James | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Yoo, Teddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Sung, Jae Woo | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Uong, Darren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yoo, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Teske, Terence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Guttman, Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Choi, Hyungwoo | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
23 | Choi, Hyungwoo | 45:00 | 26 | 5 | 21 | 0.808 |
Beer Crushers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
20 | Hall, Jason | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
46 | Utigard, Dale | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
12 | Rachky, Darryl | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
16 | Heynen, Blake | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
97 | Husselby, Craig | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
7 | Clark, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Lauderdale, Evan | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
74 | Bulley, Donald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Perrella, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hake, Tyson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
92 | Watson, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Beagle, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
31 | Martens, Riley | 45:00 | 29 | 5 | 24 | 0.828 |