Game Details
Lucky Pucks 3 @ Wings 7Date: Monday April 06, 2026 @ 7:15 pm - 8:30 pm
Location: WinSport Event Centre
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:26 | Lucky Pucks | 39 Scott Kawohl Unassisted | ||||||
| 3:30 | Wings | 10 Kevin Morrissette Assisted by: 7 Peck, 77 Clark | ||||||
| 0:16 | Wings | 8 Matthew McIntyre Assisted by: 7 Peck | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 11:29 | Lucky Pucks | 8 Andrew Nadeau Assisted by: 11 Ravary, 21 Nadeau | ||||||
| 8:02 | Wings | 10 Kevin Morrissette Assisted by: 7 Peck, 9 Clark | ||||||
| 7:36 | Wings | 77 Peyton Clark Assisted by: 8 McIntyre | ||||||
| 7:00 | Lucky Pucks | 8 Andrew Nadeau Assisted by: 15 Nadeau, 11 Ravary | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 11:32 | Wings | 13 Rob Lacroix Assisted by: 9 Clark, 39 Horn |
| 5:15 | Wings | 77 Peyton Clark Assisted by: 7 Peck |
| 1:00 | Wings | 44 Carter Steed Assisted by: 39 Sass |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Wings
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 7 | Peck, Bryan | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 77 | Clark, Peyton | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 10 | Morrissette, Kevin | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 8 | McIntyre, Matthew | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 9 | Clark, Jordan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | Lacroix, Rob | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 44 | Steed, Carter | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 39 | Sass, Glenn | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 39 | Horn, Jason | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Ough, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Groot, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 11 | Lapointe, Sheldon | 45:00 | 47 | 3 | 44 | 0.936 |
Lucky Pucks
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Nadeau, Andrew | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 11 | Ravary, Christian | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 39 | Kawohl, Scott | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | Nadeau, Jon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Nadeau, Chris | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | Kay, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Wiebe, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Needham, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tod, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dasko, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 30 | Palmer, Kristopher | 45:00 | 43 | 7 | 36 | 0.837 |
Email
Print
