Game Details
Bruins 4 @ Beer Crushers 3 (SO)Date: Monday February 16, 2026 @ 9:00 pm - 10:15 pm
Location: WinSport Arena B
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 7:05 | Beer Crushers | 8 Tyson Hake Assisted by: 72 Selby, 5 Lauderdale | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:02 | Beer Crushers | 4 Patrick Jennings Assisted by: 12 Rachky, 92 Watson | ||||||
| 7:08 | Bruins | 17 Ryan Kazmerik Assisted by: 3 Griffiths, 27 Lucas | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 5:11 | Bruins | 15 Tyler Faith Assisted by: 3 Griffiths, 27 Lucas |
| 2:00 | Bruins | 22 Kevin Rooney Assisted by: 37 Mann, 68 Lucas |
| 0:24 | Beer Crushers | 92 Mike Watson Assisted by: 6 Perrella, 12 Rachky |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 2:33 | Beer Crushers | 5 Lauderdale Hooking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 10:45 | Bruins | 11 Faith Tripping 2 minutes | ||||||
| 1:39 | Beer Crushers | 16 Heynen Hooking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 7:27 | Beer Crushers | 7 Gunn Holding 2 minutes |
Beer Crushers
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 92 | Watson, Mike | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 12 | Rachky, Darryl | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | Hake, Tyson | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | Jennings, Patrick | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 72 | Selby, Trevor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Perrella, Robert | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Lauderdale, Evan | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 74 | Bulley, Donald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Heynen, Blake | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 97 | Husselby, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gunn, Donald | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Cline, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Martens, Riley | 45:00 | 43 | 3 | 40 | 0.930 |
Bruins
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 3 | Griffiths, Wyatt | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 27 | Lucas, Kristina | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | Rooney, Kevin | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | Faith, Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 17 | Kazmerik, Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 37 | Mann, Trevor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 68 | Lucas, Dave | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Harding, Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Faith, Patrick | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Griffiths, Colton | 45:00 | 42 | 3 | 39 | 0.929 |
Email
Print
