WHCL League Leaders
- League News
- Standings
- Schedule
- Team Schedules
- 306ers
- 3rd Liners
- 9’s Hockey Club
- Admirals
- Alberta Alrights
- Andre 2000s
- Apes
- Armada
- Bags of Milk
- Balzaction
- Barons
- Beer Crushers
- Benders
- Blades of Steel
- Blue Devils
- Book Hockey
- Bottle Rockets
- Bouncers
- Braves
- Bruins
- Busch League
- Calgary Chiefs
- Calgary Frames
- Calgary Hogs
- Calgary Nordiques
- Calgary Northstars
- Calgary Pioneers
- Chinook Rockets
- Citizens
- Clusterpucks
- Cobras
- CockAsians
- Comets
- Crush
- Daddies
- Dark Knights Empire
- Double Chins
- Dragons
- Ebros
- EllisDon Generals
- Entourage
- Fanta
- Fighting Saints
- Flint Tropics
- Flying P's
- Goblins
- Goon Squad
- GRINDERS
- Hardfor Whales
- HHL Bruins
- HHL Flyers
- HHL Hawks
- HHL Leafs
- HHL Rangers
- HHL Red Wings
- HHL Sabres
- HHL Spares
- HHL Stars
- Hockey Balboas
- Honest Paul HC
- Hoodrats
- Hooligans
- Hornets Hockey Club
- Hyenas
- Ice Breakers
- Ice Holes
- Immortals
- Integral Energy Services
- Iron Blaiden
- Ironhorse Energy Mammoth
- Jimmers
- Jive Turkeys
- Jokers
- Kings
- Knights
- Left Bench
- Liquor Kings
- Lucky Pucks
- Lumberjacks
- Mammoths
- Mighty Ducks
- Mighty Pucks
- Mustard Tigers
- New Milwaukee’s
- No Regretzkies
- Old Man Rush
- One Eyed Penguins
- PengWins
- Peter North Stars
- Phantoms
- Pigeons
- Pioneers HC
- Pirates
- Pitbulls
- Press Box Kings
- Puck Buddies
- Punishers
- Rams
- Rear Admirals
- Red Army
- RMPHL Barons
- RMPHL BEAVERS
- RMPHL Flyers
- RMPHL Islanders
- RMPHL Rangers
- RMPHL Tropics
- RMPHL Whalers
- RMPHL Wings
- Sheet Hawks
- Shooter McGavin
- Snake Plissken
- Snowplows
- Space Rangers
- Spartans
- Square Wheels
- Squealers
- SUMOS
- Swedish Berries
- Team 13
- The Lanche
- The Renegades
- The Rip Shows
- The Shatz
- The Usual Suspects
- The Walking Red
- Thirsty Beavers
- Thirsty Penguins
- Trashers
- Wingmen
- Wings
- YDP
- Young Bucks
- Zambronies
- Zombies
- Results
- Statistics
Player | Team | GAA | SAVE % | GP | W | L | PTS | SO | GA | MINS |
Olivier Favreau | Flying P's | 6.40 | 0.865 | 10 | 2 | 8 | 4 | 0 | 64 | 450:00 |
Nik Bregeda | Swedish Berries | 5.08 | 0.859 | 13 | 6 | 7 | 8 | 0 | 66 | 585:00 |
Adam Hart | Red Army | 5.80 | 0.837 | 10 | 3 | 7 | 2 | 0 | 58 | 450:00 |
Stephen norris | RMPHL Barons | 5.38 | 0.866 | 13 | 8 | 5 | 9 | 0 | 70 | 585:00 |
Cody Allen | Punishers | 5.20 | 0.835 | 10 | 3 | 5 | 5 | 0 | 52 | 450:00 |
Doug Milne | Calgary Pioneers | 3.33 | 0.912 | 6 | 3 | 3 | 1 | 2 | 20 | 270:00 |
Tyler Fornwald | Square Wheels | 9.50 | 0.796 | 2 | 0 | 2 | 1 | 0 | 19 | 90:00 |
Patrick Dea | Square Wheels | 4.13 | 0.893 | 8 | 6 | 2 | 8 | 1 | 33 | 360:00 |
Zach Zaherie | Calgary Hogs | 3.14 | 0.897 | 7 | 6 | 1 | 1 | 1 | 22 | 315:00 |
Austyn Melin | Calgary Hogs | 1.67 | 0.896 | 3 | 1 | 1 | 0 | 0 | 5 | 135:00 |
tyce ottenhof | Calgary Hogs | 8.00 | 0.765 | 1 | 1 | 0 | 2 | 0 | 8 | 45:00 |
lorne greene | Red Army | 1.00 | 0.917 | 2 | 1 | 0 | 1 | 0 | 2 | 90:00 |
Cole Cheveldave | Red Army | 2.00 | 0.929 | 3 | 3 | 0 | 2 | 0 | 6 | 135:00 |
Back to League Leaders Menu
Player | Team | GAA | SAVE % | GP | W | L | PTS | SO | GA | MINS |
Jeff Enns | EllisDon Generals | 5.30 | 0.876 | 10 | 0 | 10 | 3 | 0 | 53 | 450:00 |
Nik Bregeda | Swedish Berries | 5.08 | 0.859 | 13 | 6 | 7 | 8 | 0 | 66 | 585:00 |
Alex Derry | RMPHL Whalers | 6.14 | 0.861 | 7 | 1 | 6 | 2 | 0 | 43 | 315:00 |
Ryan Weisensel | Fighting Saints | 5.30 | 0.822 | 10 | 4 | 5 | 3 | 0 | 53 | 450:00 |
William Heseltine | Pigeons | 3.91 | 0.882 | 11 | 7 | 4 | 7 | 0 | 43 | 495:00 |
Ty Keith | Busch League | 4.55 | 0.854 | 11 | 6 | 4 | 4 | 0 | 50 | 495:00 |
Matt Watson | Sheet Hawks | 3.60 | 0.887 | 5 | 2 | 3 | 0 | 0 | 18 | 225:00 |
Jared Beatty | Pirates | 4.80 | 0.849 | 5 | 1 | 3 | 1 | 0 | 24 | 225:00 |
Aaron Shukin | Hoodrats | 2.44 | 0.930 | 9 | 7 | 2 | 2 | 0 | 22 | 405:00 |
Mihai Bordeianu | Pirates | 3.83 | 0.888 | 6 | 4 | 2 | 0 | 0 | 23 | 270:00 |
Warner Johnston | Rear Admirals | 4.33 | 0.870 | 3 | 1 | 2 | 2 | 0 | 13 | 135:00 |
Nico Struik | Hoodrats | 4.00 | 0.886 | 1 | 0 | 1 | 0 | 0 | 4 | 45:00 |
Liam Coulter | Swedish Berries | 4.86 | 0.849 | 7 | 4 | 1 | 5 | 0 | 34 | 315:00 |
Andrew Bromby | Fighting Saints | 4.00 | 0.892 | 2 | 0 | 1 | 0 | 0 | 8 | 90:00 |
Ian Choiniere | Swedish Berries | 7.00 | 0.781 | 1 | 0 | 1 | 0 | 0 | 7 | 45:00 |
Terrance Kryschuk | Rear Admirals | 4.33 | 0.871 | 3 | 2 | 1 | 4 | 0 | 13 | 135:00 |
Stephen Canning | Rear Admirals | 4.67 | 0.872 | 3 | 2 | 1 | 0 | 0 | 14 | 135:00 |
Ethan Woodward | Swedish Berries | 7.00 | 0.811 | 2 | 2 | 0 | 4 | 0 | 14 | 90:00 |
Drake Richards | Alberta Alrights | 3.75 | 0.862 | 4 | 4 | 0 | 3 | 0 | 15 | 180:00 |
Back to League Leaders Menu
Player | Team | GAA | SAVE % | GP | W | L | PTS | SO | GA | MINS |
Cody Allen | Punishers | 5.20 | 0.835 | 10 | 3 | 5 | 5 | 0 | 52 | 450:00 |
Andre Belliveau | Andre 2000s | 5.33 | 0.843 | 6 | 2 | 4 | 1 | 0 | 32 | 270:00 |
Chris Jozsa | Flint Tropics | 3.88 | 0.885 | 16 | 10 | 4 | 3 | 0 | 62 | 720:00 |
Aaron Pahl | RMPHL Whalers | 6.17 | 0.825 | 6 | 2 | 4 | 6 | 0 | 37 | 270:00 |
Matt Watson | Sheet Hawks | 3.60 | 0.887 | 5 | 2 | 3 | 0 | 0 | 18 | 225:00 |
Scott Johnson | Clusterpucks | 4.43 | 0.868 | 7 | 3 | 3 | 0 | 1 | 31 | 315:00 |
David Fetsch | Apes | 3.96 | 0.890 | 12 | 6 | 3 | 4 | 0 | 47 | 534:16 |
Tyler Manuel Beattie | Calgary Nordiques | 2.48 | 0.921 | 11 | 9 | 2 | 10 | 1 | 27 | 489:16 |
Austin Sera | Andre 2000s | 6.00 | 0.839 | 5 | 2 | 2 | 2 | 0 | 30 | 225:00 |
Travis Opikokew-Stranden | 306ers | 3.59 | 0.885 | 7 | 4 | 2 | 2 | 0 | 25 | 313:38 |
Liam Everett | The Lanche | 4.50 | 0.859 | 4 | 2 | 2 | 0 | 0 | 18 | 180:00 |
Matthew Ford | Clusterpucks | 7.50 | 0.783 | 2 | 0 | 2 | 2 | 0 | 15 | 90:00 |
Clay Bothwell | Kings | 4.67 | 0.888 | 3 | 1 | 2 | 0 | 0 | 14 | 135:00 |
Mike Lapointe | Punishers | 6.00 | 0.860 | 1 | 0 | 1 | 6 | 0 | 6 | 45:00 |
Gavin Reynolds | 306ers | 6.00 | 0.889 | 1 | 0 | 1 | 0 | 0 | 6 | 45:00 |
cole bertels | Kings | 5.00 | 0.878 | 1 | 0 | 1 | 0 | 0 | 5 | 45:00 |
Shawn Morrison | 306ers | 3.00 | 0.800 | 2 | 0 | 0 | 0 | 0 | 6 | 90:00 |
Aaron Johnson | Clusterpucks | 3.00 | 0.903 | 3 | 2 | 0 | 0 | 0 | 9 | 135:00 |
Back to League Leaders Menu
Player | Team | GAA | SAVE % | GP | W | L | PTS | SO | GA | MINS |
Jonathan Philpott | Mammoths | 4.62 | 0.898 | 13 | 3 | 10 | 7 | 0 | 60 | 584:23 |
Glen Silver | Hockey Balboas | 4.60 | 0.859 | 10 | 3 | 6 | 1 | 0 | 46 | 450:00 |
David Farmer | Ebros | 4.90 | 0.852 | 10 | 5 | 5 | 12 | 0 | 49 | 450:00 |
Dylan Anderson | Team 13 | 4.22 | 0.898 | 9 | 4 | 4 | 1 | 0 | 38 | 405:00 |
Luke Winquist | Young Bucks | 5.71 | 0.856 | 7 | 3 | 4 | 0 | 1 | 40 | 315:00 |
Bailey McKay | Blades of Steel | 5.88 | 0.842 | 8 | 4 | 3 | 3 | 0 | 47 | 360:00 |
Colten Wright | Thirsty Beavers | 3.75 | 0.914 | 4 | 1 | 3 | 0 | 0 | 15 | 180:00 |
Michael Morrow | Hooligans | 3.80 | 0.894 | 5 | 2 | 3 | 0 | 0 | 19 | 225:00 |
Cody Rudiger | Young Bucks | 5.33 | 0.863 | 3 | 0 | 3 | 0 | 0 | 16 | 135:00 |
Lewan Congram | Bags of Milk | 4.40 | 0.886 | 10 | 7 | 3 | 4 | 0 | 44 | 450:00 |
Nathan Jeffs | Thirsty Beavers | 4.60 | 0.854 | 5 | 3 | 2 | 0 | 0 | 23 | 225:00 |
Joseph Harrison | Ebros | 7.00 | 0.781 | 1 | 0 | 1 | 0 | 0 | 7 | 45:00 |
Eric Pitura | 3rd Liners | 6.50 | 0.882 | 2 | 1 | 1 | 0 | 0 | 13 | 90:00 |
Kade Dembo | 3rd Liners | 5.00 | 0.839 | 2 | 1 | 1 | 2 | 0 | 10 | 90:00 |
Taylor Lijdsman | Team 13 | 3.00 | 0.889 | 1 | 1 | 0 | 0 | 0 | 3 | 45:00 |
Andre Bazan | Team 13 | 4.00 | 0.833 | 1 | 1 | 0 | 0 | 0 | 4 | 45:00 |
Kenneth Clement | 3rd Liners | 4.00 | 0.885 | 6 | 6 | 0 | 6 | 0 | 24 | 270:00 |
Jeff Buckner | 3rd Liners | 3.00 | 0.906 | 1 | 1 | 0 | 1 | 0 | 3 | 45:00 |
Back to League Leaders Menu
Player | Team | GAA | SAVE % | GP | W | L | PTS | SO | GA | MINS |
Andrew Kett | Shooter McGavin | 5.17 | 0.867 | 29 | 11 | 16 | 10 | 1 | 155 | 1350:00 |
Gabriel Young | Braves | 8.00 | 0.799 | 11 | 4 | 7 | 5 | 0 | 88 | 495:00 |
Tyler Jessenberger | Thirsty Penguins | 9.00 | 0.788 | 8 | 1 | 6 | 0 | 0 | 72 | 360:00 |
Grant Norton | Comets | 4.00 | 0.887 | 5 | 0 | 5 | 0 | 0 | 20 | 225:00 |
RICHARD VITUG | Snake Plissken | 9.67 | 0.810 | 3 | 0 | 3 | 1 | 0 | 29 | 135:00 |
Cameron Carter | Blue Devils | 5.33 | 0.857 | 3 | 0 | 3 | 0 | 0 | 16 | 135:00 |
Jordan Ribecco | Daddies | 5.14 | 0.845 | 7 | 4 | 3 | 0 | 0 | 36 | 315:00 |
Jason Pura | Admirals | 3.70 | 0.875 | 10 | 6 | 2 | 7 | 0 | 37 | 450:00 |
michael backmeyer | Cobras | 3.38 | 0.907 | 8 | 6 | 2 | 9 | 0 | 27 | 360:00 |
Josh Muir | Pioneers HC | 3.29 | 0.912 | 7 | 4 | 2 | 1 | 0 | 23 | 315:00 |
Jonathan Pendlebury | Benders | 3.40 | 0.885 | 8 | 4 | 2 | 5 | 1 | 27 | 357:05 |
Aaron Graf | Ironhorse Energy Mammoth | 3.18 | 0.886 | 11 | 8 | 2 | 2 | 1 | 35 | 495:00 |
Todd Ashton | Press Box Kings | 8.50 | 0.823 | 2 | 0 | 2 | 0 | 0 | 17 | 90:00 |
james marcine | New Milwaukee’s | 3.60 | 0.855 | 5 | 4 | 1 | 2 | 0 | 18 | 225:00 |
Georgie Argiris | Thirsty Penguins | 4.00 | 0.867 | 1 | 0 | 1 | 5 | 0 | 4 | 45:00 |
Nathan Wolfe | Admirals | 5.00 | 0.907 | 1 | 0 | 1 | 0 | 0 | 5 | 45:00 |
Ryan Ternes | New Milwaukee’s | 2.00 | 0.955 | 2 | 1 | 1 | 2 | 0 | 4 | 90:00 |
Kiran Hanzmann | Cobras | 7.00 | 0.800 | 2 | 1 | 1 | 0 | 0 | 14 | 90:00 |
Josh Ruigrok | Pioneers HC | 4.00 | 0.910 | 2 | 2 | 0 | 0 | 0 | 8 | 90:00 |
Jacob Smith | Thirsty Penguins | 7.00 | 0.720 | 1 | 0 | 0 | 0 | 0 | 7 | 45:00 |
Tyler Keyes | Ironhorse Energy Mammoth | 3.00 | 0.921 | 1 | 1 | 0 | 0 | 0 | 3 | 45:00 |
brandon bowen | Cobras | 0.00 | 1.000 | 1 | 1 | 0 | 0 | 1 | 0 | 45:00 |
Back to League Leaders Menu
Player | Team | GAA | SAVE % | GP | W | L | PTS | SO | GA | MINS |
Andrew Kett | Shooter McGavin | 5.17 | 0.867 | 29 | 11 | 16 | 10 | 1 | 155 | 1350:00 |
Marc Mills | Press Box Kings | 5.44 | 0.868 | 9 | 2 | 6 | 5 | 0 | 49 | 405:00 |
Calum Humble | Spartans | 4.83 | 0.901 | 6 | 1 | 5 | 0 | 1 | 29 | 270:00 |
Guy Mcmillan | Daddies | 7.29 | 0.810 | 7 | 2 | 5 | 2 | 0 | 51 | 315:00 |
CRAIG CRIPPS | Balzaction | 6.75 | 0.836 | 4 | 0 | 4 | 1 | 0 | 27 | 180:00 |
Benjamin Resta | Goon Squad | 5.67 | 0.823 | 3 | 0 | 3 | 1 | 0 | 17 | 135:00 |
Ryan Quinn | RMPHL Tropics | 10.67 | 0.733 | 3 | 0 | 3 | 0 | 0 | 32 | 135:00 |
Mike Samson | Peter North Stars | 4.00 | 0.888 | 9 | 6 | 3 | 2 | 0 | 36 | 405:00 |
Jordan Ribecco | Daddies | 5.14 | 0.845 | 7 | 4 | 3 | 0 | 0 | 36 | 315:00 |
Elijah Falls | 9’s Hockey Club | 2.67 | 0.922 | 6 | 3 | 3 | 0 | 0 | 16 | 270:00 |
Alexander Price | The Lanche | 3.14 | 0.929 | 7 | 4 | 2 | 2 | 0 | 22 | 315:00 |
Liam Everett | The Lanche | 4.50 | 0.859 | 4 | 2 | 2 | 0 | 0 | 18 | 180:00 |
Tom Hems | Goblins | 3.82 | 0.854 | 11 | 8 | 2 | 5 | 0 | 42 | 495:00 |
Todd Ashton | Press Box Kings | 8.50 | 0.823 | 2 | 0 | 2 | 0 | 0 | 17 | 90:00 |
chad fisher | 9’s Hockey Club | 6.00 | 0.836 | 3 | 1 | 2 | 0 | 0 | 18 | 135:00 |
Kyle Shewchuk | Spartans | 8.00 | 0.833 | 1 | 0 | 1 | 3 | 0 | 8 | 45:00 |
Chris Allen | 9’s Hockey Club | 5.50 | 0.857 | 2 | 1 | 1 | 0 | 0 | 11 | 90:00 |
Arthur Meijndert | Daddies | 9.00 | 0.824 | 1 | 0 | 1 | 0 | 0 | 9 | 45:00 |
Jordan Alford | Peter North Stars | 3.00 | 0.924 | 2 | 1 | 1 | 2 | 0 | 6 | 90:00 |
Derrick Moes | Spartans | 3.00 | 0.921 | 1 | 0 | 0 | 3 | 0 | 3 | 45:00 |
Andrew Smiley | The Lanche | 2.00 | 0.950 | 1 | 1 | 0 | 0 | 0 | 2 | 45:00 |
Branden Marshall | The Lanche | 4.00 | 0.879 | 1 | 1 | 0 | 2 | 0 | 4 | 45:00 |
Back to League Leaders Menu
Player | Team | GAA | SAVE % | GP | W | L | PTS | SO | GA | MINS |
Jared Forbes | The Shatz | 6.09 | 0.840 | 11 | 4 | 7 | 5 | 0 | 67 | 495:00 |
Chris Jozsa | Flint Tropics | 3.88 | 0.885 | 16 | 10 | 4 | 3 | 0 | 62 | 720:00 |
Hyungwoo Choi | Goblins | 3.40 | 0.905 | 10 | 6 | 4 | 2 | 2 | 34 | 450:00 |
Benjamin Ritter | Integral Energy Services | 6.75 | 0.830 | 4 | 1 | 3 | 0 | 0 | 27 | 180:00 |
colton griffiths | Bruins | 3.50 | 0.914 | 8 | 4 | 3 | 4 | 0 | 28 | 360:00 |
Riley Martens | Beer Crushers | 5.25 | 0.880 | 8 | 4 | 3 | 2 | 0 | 42 | 360:00 |
Nathaniel Huston | Flint Tropics | 5.25 | 0.885 | 4 | 1 | 3 | 1 | 0 | 21 | 180:00 |
Cameron Carter | Blue Devils | 5.33 | 0.857 | 3 | 0 | 3 | 0 | 0 | 16 | 135:00 |
Cole Currie | RMPHL Islanders | 7.33 | 0.809 | 3 | 1 | 2 | 1 | 0 | 22 | 135:00 |
Tom Hems | Goblins | 3.82 | 0.854 | 11 | 8 | 2 | 5 | 0 | 42 | 495:00 |
Tye farnsworth | Bruins | 8.00 | 0.765 | 1 | 0 | 1 | 0 | 0 | 8 | 45:00 |
Lane Howe | Integral Energy Services | 11.00 | 0.718 | 1 | 0 | 1 | 1 | 0 | 11 | 45:00 |
Riley Dowling | Beer Crushers | 4.00 | 0.896 | 3 | 2 | 1 | 5 | 0 | 12 | 135:00 |
Ian Brunton | Blue Devils | 3.00 | 0.886 | 7 | 6 | 1 | 11 | 0 | 21 | 315:00 |
Austin Keogh | Blue Devils | 3.00 | 0.903 | 2 | 1 | 1 | 2 | 0 | 6 | 90:00 |
Scott Bishop | Bottle Rockets | 5.25 | 0.861 | 4 | 2 | 1 | 4 | 0 | 21 | 180:00 |
Fraser Neek | Integral Energy Services | 4.83 | 0.833 | 6 | 4 | 1 | 4 | 0 | 29 | 270:00 |
Nathan Steinke | Barons | 3.00 | 0.919 | 6 | 5 | 1 | 0 | 0 | 18 | 270:00 |
Todd Pooke | Barons | 2.00 | 0.930 | 5 | 4 | 1 | 2 | 1 | 10 | 225:00 |
Matthew Mann | Bruins | 3.00 | 0.893 | 1 | 1 | 0 | 4 | 0 | 3 | 45:00 |
David Monteith | Bruins | 4.00 | 0.818 | 1 | 1 | 0 | 3 | 0 | 4 | 45:00 |
Stefan Kiefer | Goblins | 4.00 | 0.862 | 1 | 1 | 0 | 0 | 0 | 4 | 45:00 |
Back to League Leaders Menu
Player | Team | GAA | SAVE % | GP | W | L | PTS | SO | GA | MINS |
Dennis Lee | Wingmen | 6.20 | 0.838 | 23 | 8 | 15 | 8 | 0 | 142 | 1030:50 |
Mark Brown | Balzaction | 6.47 | 0.817 | 15 | 4 | 10 | 11 | 0 | 96 | 667:25 |
Jared Forbes | The Shatz | 6.09 | 0.840 | 11 | 4 | 7 | 5 | 0 | 67 | 495:00 |
Ricky Dhaliwal | Liquor Kings | 4.75 | 0.893 | 8 | 4 | 4 | 7 | 1 | 36 | 341:03 |
Samuel Warawa | Bouncers | 4.68 | 0.871 | 10 | 4 | 4 | 2 | 0 | 46 | 442:26 |
Isaac Houle | Balzaction | 5.17 | 0.839 | 6 | 2 | 4 | 0 | 0 | 31 | 270:00 |
Ryan Herbach | Dragons | 6.33 | 0.853 | 3 | 0 | 3 | 0 | 0 | 19 | 135:00 |
Trevor Sedgwick | Knights | 8.00 | 0.768 | 4 | 0 | 3 | 3 | 0 | 32 | 180:00 |
Sunny Goojha | The Shatz | 4.56 | 0.877 | 7 | 4 | 2 | 0 | 0 | 30 | 296:03 |
Kevin McIntyre | The Usual Suspects | 6.50 | 0.840 | 4 | 2 | 2 | 2 | 0 | 26 | 180:00 |
Eugene Wong | Dragons | 4.75 | 0.846 | 4 | 2 | 2 | 0 | 0 | 19 | 180:00 |
Reid Hendry | The Usual Suspects | 4.00 | 0.852 | 1 | 0 | 1 | 1 | 0 | 4 | 45:00 |
Minh Nguyen | Jimmers | 4.14 | 0.871 | 7 | 5 | 1 | 2 | 0 | 29 | 315:00 |
Brett Anhorn | The Usual Suspects | 4.00 | 0.905 | 1 | 0 | 1 | 0 | 0 | 4 | 45:00 |
Birpreet Saini | Liquor Kings | 8.00 | 0.810 | 1 | 0 | 1 | 0 | 0 | 8 | 45:00 |
Jaeger Fazakas | The Usual Suspects | 6.00 | 0.800 | 1 | 0 | 1 | 0 | 0 | 6 | 45:00 |
Dan Sawyer | The Shatz | 9.00 | 0.795 | 1 | 0 | 1 | 1 | 0 | 9 | 45:00 |
Brendan Diano | Knights | 3.67 | 0.916 | 3 | 2 | 1 | 2 | 0 | 11 | 135:00 |
Johnny Mitsoulas | The Usual Suspects | 8.00 | 0.886 | 1 | 0 | 1 | 0 | 0 | 8 | 45:00 |
Tyler Sondergaard | Jimmers | 2.75 | 0.897 | 4 | 3 | 1 | 1 | 1 | 11 | 180:00 |
Scott Walker | The Usual Suspects | 8.00 | 0.810 | 1 | 1 | 0 | 1 | 0 | 8 | 45:00 |
Breton Trask | YDP | 2.00 | 0.922 | 2 | 2 | 0 | 2 | 1 | 4 | 90:00 |
Austin Hauser | Liquor Kings | 6.00 | 0.786 | 1 | 1 | 0 | 0 | 0 | 6 | 45:00 |
Bryan Christiansen | The Usual Suspects | 4.00 | 0.905 | 1 | 1 | 0 | 0 | 0 | 4 | 45:00 |
Brady Boutilier | The Usual Suspects | 2.00 | 0.889 | 1 | 1 | 0 | 0 | 0 | 2 | 45:00 |
Back to League Leaders Menu
Player | Team | GAA | SAVE % | GP | W | L | PTS | SO | GA | MINS |
Andrew Kett | Shooter McGavin | 5.17 | 0.867 | 29 | 11 | 16 | 10 | 1 | 155 | 1350:00 |
Dennis Lee | Wingmen | 6.20 | 0.838 | 23 | 8 | 15 | 8 | 0 | 142 | 1030:50 |
Sean Docherty | Rams | 5.10 | 0.845 | 10 | 4 | 6 | 4 | 0 | 51 | 450:00 |
Tyler Jansen | Calgary Frames | 4.50 | 0.883 | 8 | 4 | 4 | 1 | 1 | 36 | 360:00 |
James Oliphant | Trashers | 4.78 | 0.875 | 9 | 5 | 4 | 2 | 0 | 43 | 405:00 |
Trevor Deagle | Mustard Tigers | 5.33 | 0.843 | 3 | 0 | 3 | 1 | 0 | 16 | 135:00 |
Michael Harper | Phantoms | 11.00 | 0.732 | 3 | 0 | 3 | 0 | 0 | 33 | 135:00 |
Austin Miller | No Regretzkies | 5.50 | 0.835 | 8 | 4 | 3 | 12 | 0 | 44 | 360:00 |
Ryan Herbach | Dragons | 6.33 | 0.853 | 3 | 0 | 3 | 0 | 0 | 19 | 135:00 |
Bailey McKay | Blades of Steel | 5.88 | 0.842 | 8 | 4 | 3 | 3 | 0 | 47 | 360:00 |
Patrick Thompson | Citizens | 5.00 | 0.882 | 2 | 0 | 2 | 0 | 0 | 10 | 90:00 |
Patrick Carroll | Citizens | 4.43 | 0.880 | 7 | 5 | 2 | 4 | 0 | 31 | 315:00 |
Eugene Wong | Dragons | 4.75 | 0.846 | 4 | 2 | 2 | 0 | 0 | 19 | 180:00 |
Cory Phillips | Honest Paul HC | 4.40 | 0.885 | 5 | 3 | 2 | 1 | 0 | 22 | 225:00 |
Connor O'Flynn | SUMOS | 2.50 | 0.921 | 8 | 6 | 1 | 3 | 0 | 20 | 360:00 |
Matthew Joneson | Dragons | 7.00 | 0.816 | 1 | 0 | 1 | 7 | 0 | 7 | 45:00 |
Chuck Terlesky | SUMOS | 4.67 | 0.841 | 3 | 2 | 1 | 3 | 0 | 14 | 135:00 |
Jian Choo | Space Rangers | 2.80 | 0.909 | 5 | 4 | 1 | 0 | 0 | 14 | 225:00 |
Waylon Yu | Calgary Frames | 7.00 | 0.696 | 1 | 0 | 1 | 5 | 0 | 7 | 45:00 |
Jonathan Robitaille | No Regretzkies | 2.67 | 0.864 | 3 | 1 | 1 | 6 | 0 | 8 | 135:00 |
Daniel Rolfe | Phantoms | 3.00 | 0.940 | 1 | 1 | 0 | 0 | 0 | 3 | 45:00 |
Jaewoong Choi | Dragons | 2.00 | 0.920 | 1 | 1 | 0 | 5 | 0 | 2 | 45:00 |
Jared Macdonald | Honest Paul HC | 0.00 | 1.000 | 1 | 1 | 0 | 0 | 1 | 0 | 45:00 |
Rafael Munoz | Calgary Frames | 1.00 | 0.980 | 1 | 1 | 0 | 0 | 1 | 1 | 45:00 |
Back to League Leaders Menu
Player | Team | GAA | SAVE % | GP | W | L | PTS | SO | GA | MINS |
Andrew Kett | Shooter McGavin | 5.17 | 0.867 | 29 | 11 | 16 | 10 | 1 | 155 | 1350:00 |
Dennis Lee | Wingmen | 6.20 | 0.838 | 23 | 8 | 15 | 8 | 0 | 142 | 1030:50 |
Tony Deegan | Hyenas | 6.91 | 0.831 | 11 | 0 | 10 | 3 | 0 | 76 | 495:00 |
thomas whiteway | Goon Squad | 5.50 | 0.806 | 10 | 1 | 7 | 5 | 1 | 55 | 450:00 |
Tyler Bailey | Puck Buddies | 3.75 | 0.890 | 12 | 8 | 4 | 7 | 0 | 45 | 540:00 |
CRAIG CRIPPS | Balzaction | 6.75 | 0.836 | 4 | 0 | 4 | 1 | 0 | 27 | 180:00 |
Ryan Mak | CockAsians | 4.75 | 0.827 | 8 | 2 | 4 | 8 | 0 | 38 | 360:00 |
Christopher Chung | Blades of Steel | 6.29 | 0.796 | 7 | 4 | 3 | 5 | 0 | 44 | 315:00 |
Alex Nguyen | Dark Knights Empire | 6.43 | 0.801 | 7 | 3 | 3 | 1 | 0 | 45 | 315:00 |
Michael Hebert | Alberta Alrights | 3.44 | 0.888 | 8 | 4 | 3 | 2 | 0 | 31 | 405:00 |
Rob Vardy | One Eyed Penguins | 3.90 | 0.890 | 10 | 7 | 3 | 11 | 0 | 39 | 450:00 |
Bailey McKay | Blades of Steel | 5.88 | 0.842 | 8 | 4 | 3 | 3 | 0 | 47 | 360:00 |
Rob Taylor | Pitbulls | 5.25 | 0.873 | 4 | 2 | 2 | 3 | 0 | 21 | 180:00 |
Jordan Bachinski | Pitbulls | 3.33 | 0.891 | 6 | 4 | 2 | 2 | 0 | 20 | 270:00 |
Robert Denzel | GRINDERS | 7.50 | 0.795 | 2 | 0 | 2 | 0 | 0 | 15 | 90:00 |
Tyler Rietze | GRINDERS | 9.00 | 0.763 | 2 | 0 | 2 | 0 | 0 | 18 | 90:00 |
Lucas Kortbeek | Pitbulls | 6.00 | 0.806 | 1 | 0 | 1 | 0 | 0 | 6 | 45:00 |
Levi Moerschbacher | Armada | 4.00 | 0.925 | 1 | 0 | 1 | 0 | 0 | 4 | 45:00 |
Michael Lacey | GRINDERS | 7.00 | 0.750 | 1 | 0 | 1 | 1 | 0 | 7 | 45:00 |
Baraa Elkadri | GRINDERS | 7.00 | 0.806 | 1 | 0 | 1 | 3 | 0 | 7 | 45:00 |
Daniel Greco | Alberta Alrights | 3.00 | 0.933 | 1 | 1 | 0 | 0 | 0 | 3 | 45:00 |
MacAulay Carefoot | One Eyed Penguins | 2.00 | 0.930 | 2 | 2 | 0 | 0 | 0 | 4 | 90:00 |
Will Meinhardt | Alberta Alrights | 2.00 | 0.935 | 1 | 1 | 0 | 0 | 0 | 2 | 45:00 |
Drake Richards | Alberta Alrights | 3.75 | 0.862 | 4 | 4 | 0 | 3 | 0 | 15 | 180:00 |
Back to League Leaders Menu
Player | Team | GAA | SAVE % | GP | W | L | PTS | SO | GA | MINS |
