Game Details
Pigeons 2 @ YDP 6Date: Sunday May 11, 2025 @ 9:45 pm - 11:00 pm
Location: WinSport Event Centre
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
11:02 | YDP | 54 Calvin Schoeman Assisted by: 15 Kuhn, 88 Woo | ||||||
2:18 | YDP | 16 Brandon Kwong Assisted by: 22 Dragani | ||||||
0:02 | YDP | 7 Mike Fodchuk (Power Play) Assisted by: 54 Schoeman, 22 Dragani | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
13:35 | Pigeons | 3 Laidan Besler Assisted by: 18 Lyster, 16 Cuckow | ||||||
5:41 | Pigeons | 15 Tristan Anderson Unassisted | ||||||
3:21 | YDP | 93 kevin van der veen Assisted by: 16 Kwong, 92 Desroches | ||||||
1:10 | YDP | 15 Nathan Kuhn Assisted by: 93 van der veen, 16 Kwong | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
13:09 | YDP | 54 Calvin Schoeman Unassisted |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
1:55 | Pigeons | 16 Cuckow Hooking 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
YDP
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
54 | Schoeman, Calvin | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
16 | Kwong, Brandon | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
93 | van der veen, kevin | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
15 | Kuhn, Nathan | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
22 | Dragani, Jarrett | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
7 | Fodchuk, Mike | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Woo, Christopher | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
92 | Desroches, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Fahlman, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Lam, Chi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | Wong, Eugene | 45:00 | 32 | 2 | 30 | 0.938 |
Pigeons
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
3 | Besler, Laidan | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
15 | Anderson, Tristan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Lyster, Riley | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Cuckow, Joe | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
10 | Cuckow, Colton | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Carter, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Heard, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Zatka, Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sobochan, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Savoie, Randy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sekar, Akash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Savoie, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Wood-henderson, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Sobochan, Jake | 45:00 | 44 | 6 | 38 | 0.864 |